State Farm Field House · Neutral site
Closing line
BOIS -1.5✓ BTLR covered by 15.5
Closing total142.5Under by 16.5
| 2023-24 | BOIS | |
|---|---|---|
| 17-15 | Record | 20-11 |
| 14-18 | ATS | 17-14 |
| 14-18 | O/U | 16-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BTLR | 35 | 35 | 70 |
| BOIS | 27 | 29 | 56 |
Team stats
| BTLR | BOIS | |
|---|---|---|
| 29-56 52% | Field goals | 21-65 32% |
| 4-14 29% | 3-pointers | 5-30 17% |
| 8-10 80% | Free throws | 9-11 82% |
| 38 3 off | Rebounds | 37 11 off |
| 13 | Assists | 10 |
| 3 | Steals | 6 |
| 4 | Blocks | 4 |
| 9 | Turnovers | 8 |
| 9 | Fouls | 13 |
| 46 | Points in paint | 28 |
| 12 | Fast-break points | 4 |
Players
| BTLR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jahmyl Telfort F | 36 | 11 | 4 | 5 | 5-7 | 0-0 |
| Posh Alexander G | 32 | 10 | 7 | 4 | 5-9 | 0-2 |
| Pierre Brooks II F | 32 | 25 | 4 | 0 | 9-16 | 4-7 |
| DJ Davis G | 28 | 6 | 5 | 3 | 2-7 | 0-3 |
| Jalen Thomas F | 24 | 5 | 9 | 0 | 2-5 | 0-0 |
| Bench | ||||||
| Landon Moore G | 12 | 0 | 1 | 0 | 0-1 | 0-1 |
| Andre Screen C | 11 | 9 | 4 | 0 | 4-6 | 0-0 |
| Connor Turnbull F | 11 | 2 | 2 | 0 | 1-2 | 0-0 |
| Finley Bizjack G | 8 | 2 | 0 | 1 | 1-2 | 0-0 |
| Boden Kapke F | 4 | 0 | 2 | 0 | 0-1 | 0-1 |
| Artemios Gavalas G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ethan McComb G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Augusto Cassia, John-Michael Mulloy
| BOIS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyson Degenhart F | 33 | 12 | 7 | 0 | 5-12 | 2-6 |
| Max Rice G | 24 | 4 | 1 | 1 | 2-10 | 0-4 |
| Chibuzo Agbo G | 22 | 6 | 3 | 0 | 2-8 | 0-4 |
| Jace Whiting G | 21 | 9 | 5 | 3 | 3-4 | 2-2 |
| Cam Martin F | 17 | 5 | 2 | 2 | 1-4 | 0-3 |
| Bench | ||||||
| O'Mar Stanley F | 23 | 8 | 6 | 1 | 3-8 | 0-2 |
| Roddie Anderson G | 23 | 4 | 4 | 1 | 2-10 | 0-3 |
| R.J. Keene II G | 16 | 3 | 4 | 1 | 1-5 | 1-4 |
| Andrew Meadow F | 16 | 1 | 1 | 1 | 0-2 | 0-2 |
| Mohamed Sylla C | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
| Kade Rice G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kobe Young G | 1 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Alex Martin, Vince Barringer, Sam Winter, Chris Lockett Jr.
Loading the game…
