Stan Sheriff Center · Neutral site
Closing line
TEM -3.5✓ ODU covered by 18.5
Closing total146.5Under by 5.5
| 2023-24 | ODU | |
|---|---|---|
| 15-20 | Record | 6-25 |
| 19-16 | ATS | 7-24 |
| 17-18 | O/U | 16-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TEM | 31 | 32 | 63 |
| ODU | 34 | 44 | 78 |
Team stats
| TEM | ODU | |
|---|---|---|
| 22-62 35% | Field goals | 31-62 50% |
| 12-38 32% | 3-pointers | 7-22 32% |
| 7-10 70% | Free throws | 9-15 60% |
| 33 10 off | Rebounds | 42 9 off |
| 11 | Assists | 13 |
| 3 | Steals | 3 |
| 2 | Blocks | 2 |
| 9 | Turnovers | 9 |
| 11 | Fouls | 16 |
| 18 | Points in paint | 44 |
| 0 | Fast-break points | 2 |
Players
| TEM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sam Hofman F | 39 | 12 | 9 | 2 | 4-12 | 4-9 |
| Steve Settle III F | 28 | 6 | 3 | 1 | 2-4 | 2-4 |
| Jahlil White G | 27 | 4 | 3 | 1 | 2-4 | 0-1 |
| Matteo Picarelli G | 22 | 5 | 1 | 0 | 2-10 | 1-7 |
| Bench | ||||||
| Jordan Riley G | 20 | 5 | 3 | 1 | 2-7 | 0-2 |
| Shane Dezonie G | 19 | 11 | 3 | 1 | 3-7 | 3-5 |
| Quante Berry G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Zion Stanford G | 4 | 0 | 0 | 0 | 0-2 | 0-2 |
Did not play: , AK Fihla, Taj Thweatt, Emmanuel Okpomo, Connor Gal, Deuce Roberts
| ODU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Vasean Allette G | 36 | 24 | 8 | 1 | 9-17 | 1-5 |
| Tyrone Williams G | 35 | 11 | 8 | 0 | 5-11 | 1-4 |
| Chaunce Jenkins G | 31 | 17 | 7 | 5 | 6-12 | 3-5 |
| R.J. Blakney F | 29 | 11 | 4 | 1 | 4-8 | 1-2 |
| Dani Pounds F | 11 | 4 | 1 | 0 | 2-2 | 0-0 |
| Bench | ||||||
| Jason Wade G | 29 | 4 | 8 | 3 | 2-3 | 0-0 |
| Bryce Baker G | 16 | 3 | 1 | 1 | 1-5 | 1-5 |
| Imo Essien G | 13 | 4 | 3 | 2 | 2-4 | 0-1 |
Did not play: Jaylen Jenkins, Sam Hood, Leeroy Odiahi, Dericko Williams, Yamari Allette, Cooper Jones, Devin Ceaser
Loading the game…
