Avenir Centre · Neutral site
Closing line
YALE -7.5✓ GWEB covered by 6.5
Closing total133.5Over by 7.5
| 2023-24 | GWEB | |
|---|---|---|
| 21-10 | Record | 14-16 |
| 18-13 | ATS | 17-13 |
| 18-13 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| YALE | 36 | 31 | 4 | 71 |
| GWEB | 23 | 44 | 3 | 70 |
Team stats
| YALE | GWEB | |
|---|---|---|
| 24-58 41% | Field goals | 24-60 40% |
| 7-20 35% | 3-pointers | 5-14 36% |
| 16-23 70% | Free throws | 17-24 71% |
| 41 12 off | Rebounds | 34 10 off |
| 14 | Assists | 14 |
| 8 | Steals | 9 |
| 2 | Blocks | 2 |
| 18 | Turnovers | 15 |
| 16 | Fouls | 19 |
| 32 | Points in paint | 34 |
| 0 | Fast-break points | 6 |
Players
| YALE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Danny Wolf C | 41 | 21 | 11 | 4 | 8-13 | 2-4 |
| Bez Mbeng G | 38 | 18 | 12 | 3 | 6-16 | 1-7 |
| Matt Knowling F | 37 | 10 | 4 | 2 | 4-12 | 0-0 |
| John Poulakidas G | 33 | 4 | 4 | 3 | 1-3 | 0-1 |
| August Mahoney G | 28 | 14 | 2 | 1 | 5-8 | 4-6 |
| Bench | ||||||
| Yassine Gharram G | 30 | 2 | 2 | 1 | 0-3 | 0-1 |
| Nick Townsend F | 11 | 0 | 1 | 0 | 0-2 | 0-1 |
| Casey Simmons G | 7 | 2 | 1 | 0 | 0-1 | 0-0 |
Did not play: Samson Aletan, Trevor Mullin, Jeannot Basima, Devon Arlington, Yussif Basa-Ama, Luke Kolaja, Jack Molloy, Teo Rice, Emir Buyukhanli
| GWEB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Julien Soumaoro G | 33 | 17 | 3 | 1 | 5-13 | 4-7 |
| Lucas Stieber G | 33 | 8 | 4 | 6 | 1-5 | 0-1 |
| Caleb Robinson G | 32 | 6 | 5 | 3 | 2-11 | 0-0 |
| DQ Nicholas G | 25 | 6 | 3 | 2 | 2-4 | 0-1 |
| Ademide Badmus F | 10 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Isaiah Richards F | 26 | 18 | 6 | 0 | 9-10 | 0-0 |
| Darryl Simmons II G | 20 | 2 | 2 | 2 | 1-5 | 0-1 |
| Brendan Mykalcio G | 13 | 2 | 3 | 0 | 1-4 | 0-0 |
| Quest Aldridge G | 12 | 7 | 1 | 0 | 2-4 | 1-2 |
| Shahar Lazar G | 11 | 4 | 1 | 0 | 1-3 | 0-2 |
| Cheickna Sissoko F | 10 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: Isaiah Hicks, Race Herr, Paul Lindberg, Anthony Phillips, Chance Thacker, Taku Youngblood, Deshawn Goodwyn
Loading the game…
