Amica Mutual Pavilion · at Providence
Closing line
PROV -13.5✓ PROV covered by 1.5
Closing total140.5Over by 12.5
| 2023-24 | PROV | |
|---|---|---|
| 11-20 | Record | 21-14 |
| 11-19-1 | ATS | 20-15 |
| 18-13 | O/U | 15-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| URI | 32 | 37 | 69 |
| PROV | 35 | 49 | 84 |
Team stats
| URI | PROV | |
|---|---|---|
| 28-62 45% | Field goals | 32-65 49% |
| 6-12 50% | 3-pointers | 8-20 40% |
| 7-15 47% | Free throws | 12-16 75% |
| 35 10 off | Rebounds | 41 11 off |
| 8 | Assists | 12 |
| 5 | Steals | 9 |
| 2 | Blocks | 5 |
| 11 | Turnovers | 9 |
| 19 | Fouls | 14 |
| 40 | Points in paint | 46 |
| 4 | Fast-break points | 17 |
Players
| URI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Zek Montgomery G | 33 | 10 | 2 | 0 | 4-11 | 2-3 |
| Luis Kortright G | 32 | 11 | 1 | 4 | 5-9 | 1-2 |
| Jaden House G | 31 | 18 | 1 | 1 | 6-13 | 3-5 |
| David Fuchs F | 25 | 11 | 6 | 1 | 5-10 | 0-1 |
| Tyson Brown F | 11 | 4 | 1 | 2 | 2-3 | 0-0 |
| Bench | ||||||
| Jeremy Foumena C | 19 | 4 | 5 | 0 | 2-4 | 0-0 |
| Brandon Weston G | 18 | 4 | 4 | 0 | 1-4 | 0-1 |
| Josaphat Bilau F | 14 | 7 | 9 | 0 | 3-6 | 0-0 |
| Cam Estevez G | 9 | 0 | 1 | 0 | 0-2 | 0-0 |
| Always Wright G | 8 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jameson Smith, Ray Allen III, David Green, Connor Dubsky, Jimmy Ball, Rory Stewart
| PROV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bryce Hopkins F | 38 | 24 | 7 | 0 | 10-19 | 1-3 |
| Davonte Gaines G | 33 | 10 | 5 | 1 | 4-7 | 2-5 |
| Devin Carter G | 31 | 17 | 11 | 2 | 7-12 | 3-5 |
| Josh Oduro F | 27 | 10 | 5 | 3 | 3-9 | 0-1 |
| Jayden Pierre G | 22 | 12 | 3 | 3 | 3-7 | 1-3 |
| Bench | ||||||
| Corey Floyd Jr. G | 22 | 2 | 6 | 1 | 1-2 | 0-1 |
| Garwey Dual G | 18 | 6 | 1 | 2 | 3-7 | 0-1 |
| Rich Barron F | 6 | 3 | 0 | 0 | 1-1 | 1-1 |
| Rafael Castro F | 3 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: Kieran O'Haire, Donovan Santoro, Eli DeLaurier, Luke Fonts, Justyn Fernandez
Loading the game…
