Swinney Center · at Kansas City · Conference game
Closing line
ORU -5.5✓ KC covered by 22.5
Closing total145.5Under by 8.5
| 2023-24 | KC | |
|---|---|---|
| 9-19 | Record | 13-16 |
| 12-16 | ATS | 16-13 |
| 12-16 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ORU | 23 | 37 | 60 |
| KC | 38 | 39 | 77 |
Team stats
| ORU | KC | |
|---|---|---|
| 23-56 41% | Field goals | 31-70 44% |
| 6-17 35% | 3-pointers | 10-27 37% |
| 8-10 80% | Free throws | 5-11 45% |
| 29 4 off | Rebounds | 46 16 off |
| 12 | Assists | 19 |
| 4 | Steals | 8 |
| 4 | Blocks | 6 |
| 14 | Turnovers | 9 |
| 14 | Fouls | 12 |
| 32 | Points in paint | 38 |
| 4 | Fast-break points | 11 |
Players
| ORU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kareem Thompson G | 37 | 14 | 4 | 3 | 5-11 | 4-6 |
| Issac McBride G | 35 | 21 | 3 | 0 | 7-12 | 1-2 |
| Jailen Bedford G | 34 | 4 | 8 | 3 | 2-11 | 0-5 |
| Trey Phipps G | 20 | 0 | 4 | 2 | 0-3 | 0-1 |
| Sir Issac Herron F | 19 | 7 | 1 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Cam Amboree G | 18 | 0 | 0 | 3 | 0-4 | 0-2 |
| Josh Jones C | 12 | 4 | 3 | 0 | 2-5 | 0-0 |
| Jalen Miller G | 10 | 6 | 1 | 1 | 2-4 | 1-1 |
| Ashton Smith F | 9 | 2 | 1 | 0 | 1-1 | 0-0 |
| Pablo Navarro G | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
| Braeden Moore F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Elijah Lawrence G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jake Shannon, DeShang Weaver, Demari Williams, Seth Kruse, Jonathan Alexandre
| KC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamar Brown G | 39 | 22 | 10 | 1 | 10-18 | 2-8 |
| Cameron Faas G | 33 | 11 | 7 | 1 | 4-11 | 3-6 |
| Khristion Courseault G | 27 | 7 | 3 | 12 | 3-9 | 1-3 |
| Melvyn Ebonkoli F | 26 | 11 | 9 | 2 | 4-6 | 0-0 |
| Tyler Andrews G | 16 | 8 | 3 | 0 | 3-5 | 2-2 |
| Bench | ||||||
| Babacar Diallo G | 21 | 0 | 4 | 2 | 0-5 | 0-1 |
| Yulian Ramirez-Montero F | 14 | 10 | 5 | 0 | 4-10 | 2-6 |
| Allen Mukeba F | 14 | 6 | 4 | 0 | 2-3 | 0-0 |
| Jayson Petty G | 9 | 0 | 0 | 1 | 0-2 | 0-1 |
| Malik Olafioye G | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Artese Stapleton, Anderson Kopp, Jevin Sullivan, Cole Glasgow, Promise C. Idiaru, Precious Idiaru, Jeff Ngandu
Loading the game…
