Lakefront Arena · at LSU N Orleans · Conference game
Closing line
LAM -5.5✓ LAM covered by 16.5
Closing total160.5Over by 5.5
| 2023-24 | NOLA | |
|---|---|---|
| 17-14 | Record | 6-23 |
| 20-11 | ATS | 11-18 |
| 17-14 | O/U | 17-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LAM | 45 | 49 | 94 |
| NOLA | 36 | 36 | 72 |
Team stats
| LAM | NOLA | |
|---|---|---|
| 37-65 57% | Field goals | 22-57 39% |
| 11-23 48% | 3-pointers | 9-22 41% |
| 9-14 64% | Free throws | 19-29 66% |
| 45 12 off | Rebounds | 25 7 off |
| 28 | Assists | 17 |
| 3 | Steals | 9 |
| 1 | Blocks | 0 |
| 12 | Turnovers | 8 |
| 22 | Fouls | 16 |
| 44 | Points in paint | 22 |
| 13 | Fast-break points | 10 |
Players
| LAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Terry Anderson F | 30 | 16 | 10 | 6 | 6-8 | 1-2 |
| Chris Pryor G | 26 | 8 | 3 | 10 | 3-10 | 2-4 |
| Adam Hamilton C | 23 | 17 | 6 | 3 | 8-8 | 0-0 |
| Cody Pennebaker G | 22 | 10 | 3 | 1 | 4-6 | 2-3 |
| B.B. Knight G | 22 | 16 | 1 | 0 | 6-11 | 4-7 |
| Bench | ||||||
| Jakevion Buckley G | 26 | 12 | 6 | 3 | 4-9 | 1-4 |
| Errol White F | 21 | 8 | 7 | 4 | 4-5 | 0-0 |
| Valentin Catt G | 15 | 2 | 5 | 1 | 1-3 | 0-0 |
| Ja'Sean Jackson G | 12 | 5 | 1 | 0 | 1-3 | 1-3 |
| Max Pearcy G | 3 | 0 | 1 | 0 | 0-2 | 0-0 |
Did not play: Javon Murray, Aleksa Lekic, Jayden Barrs, Janko Bulajic, Brian Gordon
| NOLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Johnson G | 36 | 19 | 4 | 5 | 5-17 | 3-8 |
| Khaleb Wilson-Rouse G | 34 | 20 | 3 | 2 | 7-13 | 3-7 |
| Tyson Jackson F | 33 | 2 | 2 | 4 | 1-6 | 0-0 |
| James Glisson III F | 25 | 15 | 4 | 0 | 5-10 | 3-5 |
| Jah Short G | 19 | 5 | 0 | 2 | 2-5 | 0-1 |
| Bench | ||||||
| Carlos Hart G | 16 | 3 | 1 | 1 | 1-2 | 0-0 |
| Mason Jones G | 15 | 3 | 4 | 1 | 0-2 | 0-1 |
| Kaleb Jenkins G | 11 | 4 | 1 | 2 | 1-1 | 0-0 |
| Darrius Washington F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| D'Ante Bell F | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Dorian Hill G | 2 | 1 | 0 | 0 | 0-0 | 0-0 |
| Dorian Booker C | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Omarion Henry, Cole Sinclair, Jamond Vincent, Preston Murphy Jr.
Loading the game…
