Lakefront Arena · at LSU N Orleans · Conference game
Closing line
NOLA -7.0✓ NOLA covered by 19
Closing total163.5Under by 21.5
| 2023-24 | NOLA | |
|---|---|---|
| 4-23 | Record | 6-23 |
| 15-12 | ATS | 11-18 |
| 14-13 | O/U | 17-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HCU | 26 | 32 | 58 |
| NOLA | 40 | 44 | 84 |
Team stats
| HCU | NOLA | |
|---|---|---|
| 18-55 33% | Field goals | 36-70 51% |
| 4-14 29% | 3-pointers | 7-20 35% |
| 18-28 64% | Free throws | 5-10 50% |
| 37 12 off | Rebounds | 41 12 off |
| 7 | Assists | 24 |
| 3 | Steals | 8 |
| 2 | Blocks | 4 |
| 15 | Turnovers | 10 |
| 11 | Fouls | 23 |
| 24 | Points in paint | 44 |
| 4 | Fast-break points | 20 |
Players
| HCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marcus Greene G | 33 | 16 | 4 | 2 | 6-12 | 2-6 |
| Michael Imariagbe F | 32 | 19 | 11 | 1 | 5-11 | 1-1 |
| Jay Alvarez F | 30 | 7 | 4 | 0 | 3-13 | 0-1 |
| Dominic Capriotti G | 29 | 2 | 2 | 0 | 0-3 | 0-3 |
| Bonke Maring C | 18 | 2 | 6 | 1 | 0-6 | 0-0 |
| Bench | ||||||
| Porter Bazil SF | 20 | 5 | 3 | 1 | 2-3 | 1-1 |
| Pierce Bazil PG | 20 | 4 | 0 | 1 | 2-6 | 0-1 |
| Nate Hudson F | 10 | 1 | 2 | 0 | 0-0 | 0-0 |
| Tristan Moore F | 8 | 2 | 2 | 1 | 0-1 | 0-1 |
Did not play: Bruce Carpenter, Braden Bostwick, Chigozie Achara, Nathan Self, Jake Arnold, Marques Gates
| NOLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Johnson G | 37 | 24 | 5 | 4 | 10-22 | 1-7 |
| Khaleb Wilson-Rouse G | 36 | 16 | 3 | 6 | 6-13 | 4-8 |
| Jamond Vincent G | 35 | 14 | 8 | 5 | 6-13 | 0-1 |
| Jah Short G | 17 | 0 | 0 | 3 | 0-0 | 0-0 |
| Tyson Jackson F | 13 | 8 | 6 | 1 | 4-5 | 0-0 |
| Bench | ||||||
| Carlos Hart G | 24 | 9 | 7 | 2 | 4-5 | 1-2 |
| James Glisson III F | 15 | 3 | 2 | 2 | 1-1 | 1-1 |
| Mason Jones G | 11 | 4 | 5 | 1 | 2-4 | 0-1 |
| Dorian Booker C | 8 | 6 | 3 | 0 | 3-6 | 0-0 |
| D'Ante Bell F | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| Kaleb Jenkins G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dorian Hill, Cole Sinclair, Omarion Henry, Darrius Washington, Preston Murphy Jr.
Loading the game…
