Frost Bank Center · Neutral site
Closing line
MISS -3.0✓ MISS covered by 7
Closing total138Over by 28
| 2023-24 | MISS | |
|---|---|---|
| 13-19 | Record | 20-12 |
| 14-18 | ATS | 14-18 |
| 19-13 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CAL | 35 | 43 | 78 |
| MISS | 46 | 42 | 88 |
Team stats
| CAL | MISS | |
|---|---|---|
| 30-72 42% | Field goals | 31-59 53% |
| 10-30 33% | 3-pointers | 12-21 57% |
| 8-10 80% | Free throws | 14-16 88% |
| 39 16 off | Rebounds | 32 6 off |
| 15 | Assists | 21 |
| 3 | Steals | 9 |
| 1 | Blocks | 6 |
| 11 | Turnovers | 8 |
| 16 | Fouls | 13 |
| 36 | Points in paint | 26 |
| 2 | Fast-break points | 13 |
Players
| CAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Cone G | 37 | 11 | 3 | 2 | 4-12 | 3-9 |
| Keonte Kennedy G | 35 | 11 | 7 | 6 | 3-7 | 2-6 |
| Fardaws Aimaq F | 34 | 11 | 12 | 1 | 5-16 | 0-2 |
| Jaylon Tyson F | 32 | 22 | 4 | 3 | 9-17 | 1-5 |
| Grant Newell F | 26 | 13 | 7 | 0 | 6-12 | 1-3 |
| Bench | ||||||
| Jalen Celestine G | 14 | 3 | 0 | 0 | 1-4 | 1-2 |
| Rodney Brown Jr. G | 12 | 6 | 0 | 2 | 2-3 | 2-3 |
| Devin Curtis F | 6 | 0 | 0 | 1 | 0-0 | 0-0 |
| Gus Larson F | 4 | 1 | 2 | 0 | 0-1 | 0-0 |
Did not play: Jack McCloskey, Monty Bowser, Matt Desler, Jayden Karapetian, Adrian Claiborne Jr., Vladimir Pavlovic, Wrenn Robinson, ND Okafor, Devin Askew
| MISS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Matthew Murrell G | 38 | 19 | 7 | 2 | 6-9 | 4-6 |
| Allen Flanigan G | 32 | 12 | 8 | 6 | 4-10 | 0-1 |
| Jaylen Murray G | 31 | 14 | 4 | 4 | 7-14 | 0-1 |
| Jaemyn Brakefield F | 27 | 27 | 2 | 1 | 8-11 | 5-7 |
| Jamarion Sharp F | 13 | 2 | 2 | 1 | 1-3 | 0-0 |
| Bench | ||||||
| Moussa Cisse C | 21 | 0 | 6 | 0 | 0-2 | 0-0 |
| T.J. Caldwell G | 18 | 11 | 0 | 3 | 4-7 | 2-4 |
| Brandon Murray G | 17 | 3 | 1 | 4 | 1-2 | 1-1 |
| Austin Nunez G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Cameron Barnes, Gavin Murphy, Cam Brent, Robert Cowherd, Jacob Gazzo, Rashaud Marshall, Cole McGrath
Loading the game…
