Pete Mathews Coliseum · at Jax State
Closing line
UIC -1.5✓ UIC covered by 4.5
Closing total130.5Under by 26.5
| 2023-24 | JXST | |
|---|---|---|
| 11-21 | Record | 11-18 |
| 16-16 | ATS | 13-15-1 |
| 13-19 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UIC | 25 | 30 | 55 |
| JXST | 19 | 30 | 49 |
Team stats
| UIC | JXST | |
|---|---|---|
| 20-49 41% | Field goals | 20-56 36% |
| 2-17 12% | 3-pointers | 1-12 8% |
| 13-19 68% | Free throws | 8-12 67% |
| 37 10 off | Rebounds | 34 11 off |
| 9 | Assists | 9 |
| 5 | Steals | 9 |
| 8 | Blocks | 4 |
| 15 | Turnovers | 13 |
| 10 | Fouls | 16 |
| 28 | Points in paint | 36 |
| 12 | Fast-break points | 2 |
Players
| UIC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Toby Okani G | 37 | 9 | 10 | 3 | 4-12 | 0-3 |
| CJ Jones G | 35 | 11 | 5 | 4 | 5-11 | 1-3 |
| Isaiah Rivera G | 34 | 14 | 2 | 1 | 4-6 | 1-2 |
| Filip Skobalj F | 30 | 4 | 3 | 0 | 2-6 | 0-4 |
| Ethan Pickett G | 19 | 3 | 4 | 1 | 1-3 | 0-1 |
| Bench | ||||||
| Steven Clay G | 18 | 2 | 1 | 0 | 1-5 | 0-3 |
| Marquise Kennedy G | 11 | 5 | 2 | 0 | 1-2 | 0-0 |
| Yusef Salih G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Nathan Ojukwu F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Grant Welch, Khaled Khaled, Ethyn Brown, Cameron Fens, Drew King
| JXST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| KyKy Tandy G | 33 | 9 | 4 | 2 | 3-12 | 1-5 |
| Juwan Perdue F | 27 | 6 | 2 | 0 | 1-5 | 0-3 |
| Travis Roberts SG | 25 | 7 | 5 | 0 | 3-8 | 0-2 |
| Quincy Clark G | 21 | 2 | 4 | 0 | 1-6 | 0-2 |
| Mason Nicholson C | 10 | 6 | 2 | 0 | 3-6 | 0-0 |
| Bench | ||||||
| Marcellus Brigham Jr. F | 22 | 2 | 1 | 2 | 1-4 | 0-0 |
| Alex Odam G | 18 | 4 | 3 | 2 | 2-4 | 0-0 |
| Andres Burney F | 16 | 12 | 1 | 1 | 6-8 | 0-0 |
| Caleb Johnson F | 14 | 0 | 4 | 2 | 0-0 | 0-0 |
| Matt Mayers F | 10 | 0 | 2 | 0 | 0-3 | 0-0 |
| Gora Niang F | 3 | 1 | 0 | 0 | 0-0 | 0-0 |
| Tyre Patterson G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Brad Lewis, Ivan Reynolds, Thomas Curlee
Loading the game…
