M&T Bank Arena · at Quinnipiac
Closing line
QUIN -10.5✓ QUIN covered by 0.5
Closing total154.5Under by 5.5
| 2023-24 | QUIN | |
|---|---|---|
| 3-27 | Record | 23-10 |
| 11-19 | ATS | 18-15 |
| 14-16 | O/U | 12-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| STO | 31 | 38 | 69 |
| QUIN | 47 | 33 | 80 |
Team stats
| STO | QUIN | |
|---|---|---|
| 27-60 45% | Field goals | 27-55 49% |
| 12-25 48% | 3-pointers | 14-27 52% |
| 3-8 38% | Free throws | 12-13 92% |
| 24 6 off | Rebounds | 31 9 off |
| 17 | Assists | 23 |
| 8 | Steals | 7 |
| 1 | Blocks | 9 |
| 13 | Turnovers | 16 |
| 12 | Fouls | 14 |
| 30 | Points in paint | 24 |
| 7 | Fast-break points | 4 |
Players
| STO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Zegarowski F | 35 | 18 | 4 | 1 | 7-18 | 4-9 |
| Jackson Benigni G | 33 | 18 | 5 | 2 | 7-12 | 4-5 |
| Tony Felder G | 28 | 14 | 1 | 7 | 6-16 | 2-7 |
| Pano Pavlidis F | 14 | 2 | 4 | 1 | 1-4 | 0-1 |
| Louie Semona III F | 13 | 0 | 1 | 1 | 0-1 | 0-0 |
| Bench | ||||||
| Chas Stinson G | 28 | 6 | 1 | 1 | 3-4 | 0-0 |
| Ethan Meuser F | 24 | 10 | 0 | 4 | 3-4 | 2-3 |
| Nathan McGill G | 16 | 0 | 4 | 0 | 0-1 | 0-0 |
| Thatcher Stone G | 9 | 1 | 2 | 0 | 0-0 | 0-0 |
Did not play: Shane O'Dell, Se'yphon Triplett, Austin Abrams, Todd Brogna, Charlie Diamantis, Will Rywolt, Neal Marquardt, Christopher Melis
| QUIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Rihards Vavers F | 30 | 9 | 6 | 2 | 3-9 | 3-8 |
| Matt Balanc G | 29 | 24 | 5 | 5 | 6-9 | 6-7 |
| Savion Lewis G | 26 | 5 | 0 | 7 | 2-4 | 0-0 |
| Paul Otieno F | 26 | 8 | 5 | 0 | 4-4 | 0-0 |
| Amarri Monroe F | 21 | 14 | 5 | 2 | 5-10 | 1-2 |
| Bench | ||||||
| Alexis Reyes F | 27 | 13 | 2 | 3 | 4-5 | 3-4 |
| Doug Young G | 16 | 5 | 4 | 3 | 2-7 | 1-3 |
| Richie Springs F | 14 | 0 | 2 | 1 | 0-3 | 0-0 |
| Khaden Bennett G | 11 | 2 | 2 | 0 | 1-4 | 0-3 |
Did not play: Daemar Kelly, Nicholas Margetson, Arion Lewis, Quinn Guth, Elijah Taylor, JJ Riggins
Loading the game…
