T-Mobile Center · Neutral site
Closing line
CREI -19.5✓ CREI covered by 3.5
Closing total146.5Over by 6.5
| 2023-24 | CREI | |
|---|---|---|
| 22-10 | Record | 25-10 |
| 17-15 | ATS | 19-16 |
| 14-18 | O/U | 18-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LUC | 37 | 28 | 65 |
| CREI | 45 | 43 | 88 |
Team stats
| LUC | CREI | |
|---|---|---|
| 27-61 44% | Field goals | 32-58 55% |
| 6-15 40% | 3-pointers | 14-27 52% |
| 5-9 56% | Free throws | 10-13 77% |
| 27 6 off | Rebounds | 38 7 off |
| 11 | Assists | 16 |
| 6 | Steals | 2 |
| 4 | Blocks | 5 |
| 10 | Turnovers | 11 |
| 18 | Fouls | 10 |
| 42 | Points in paint | 34 |
| 6 | Fast-break points | 8 |
Players
| LUC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Braden Norris G | 33 | 14 | 1 | 5 | 6-11 | 2-4 |
| Greg Dolan G | 30 | 6 | 4 | 4 | 3-7 | 0-1 |
| Des Watson G | 30 | 15 | 6 | 1 | 5-13 | 3-4 |
| Patrick Mwamba F | 10 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dame Adelekun F | 9 | 8 | 2 | 0 | 4-5 | 0-0 |
| Bench | ||||||
| Miles Rubin C | 23 | 9 | 7 | 1 | 4-5 | 0-0 |
| Jayden Dawson G | 20 | 3 | 2 | 0 | 1-10 | 1-5 |
| Jalen Quinn G | 13 | 4 | 0 | 0 | 2-2 | 0-0 |
| Sheldon Edwards Jr. G | 9 | 0 | 1 | 0 | 0-2 | 0-0 |
| Ben Schwieger F | 7 | 2 | 0 | 0 | 0-0 | 0-0 |
| Tom Welch F | 7 | 0 | 0 | 0 | 0-2 | 0-0 |
| Trey Lewis G | 5 | 2 | 1 | 0 | 1-3 | 0-1 |
| Will Smythe G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Caleb Reese G | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
| Matthew Mortenson F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Philip Alston
| CREI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trey Alexander G | 37 | 8 | 6 | 1 | 3-10 | 1-3 |
| Baylor Scheierman F | 36 | 24 | 12 | 3 | 8-12 | 5-8 |
| Steven Ashworth G | 35 | 10 | 2 | 4 | 4-5 | 2-3 |
| Ryan Kalkbrenner C | 33 | 29 | 5 | 1 | 10-19 | 4-8 |
| Isaac Traudt F | 10 | 3 | 0 | 1 | 1-1 | 1-1 |
| Bench | ||||||
| Francisco Farabello G | 31 | 5 | 6 | 5 | 2-5 | 1-4 |
| Fredrick King C | 7 | 5 | 2 | 0 | 2-3 | 0-0 |
| Josiah Dotzler G | 5 | 2 | 0 | 0 | 1-2 | 0-0 |
| Jasen Green F | 4 | 2 | 3 | 1 | 1-1 | 0-0 |
| Johnathan Lawson G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sami Osmani, Mason Miller, Sterling Knox, Brock Vice, Shane Thomas, Josh Townley-Thomas
Loading the game…
