CHI Health Center Omaha · at Creighton
Closing line
CREI -31.5✓ CREI covered by 0.5
Closing total146.5Under by 14.5
| 2023-24 | CREI | |
|---|---|---|
| 15-17 | Record | 25-10 |
| 16-16 | ATS | 19-16 |
| 14-18 | O/U | 18-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TXSO | 27 | 23 | 50 |
| CREI | 47 | 35 | 82 |
Team stats
| TXSO | CREI | |
|---|---|---|
| 21-70 30% | Field goals | 29-63 46% |
| 4-15 27% | 3-pointers | 14-40 35% |
| 4-6 67% | Free throws | 10-12 83% |
| 37 14 off | Rebounds | 48 12 off |
| 3 | Assists | 21 |
| 4 | Steals | 4 |
| 1 | Blocks | 4 |
| 5 | Turnovers | 7 |
| 12 | Fouls | 7 |
| 18 | Points in paint | 28 |
| 3 | Fast-break points | 14 |
Players
| TXSO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kehlin Farooq G | 33 | 5 | 7 | 1 | 2-6 | 0-1 |
| Jahmar Young Jr. F | 27 | 7 | 7 | 0 | 3-8 | 0-0 |
| Jaylen Wysinger G | 21 | 6 | 1 | 0 | 3-11 | 0-3 |
| Kolby Granger G | 11 | 0 | 2 | 0 | 0-3 | 0-0 |
| Deon Stroud G | 9 | 2 | 2 | 0 | 1-6 | 0-2 |
| Bench | ||||||
| Shaqir O'Neal F | 23 | 6 | 3 | 1 | 2-4 | 2-4 |
| Zytarious Mortle G | 19 | 14 | 2 | 1 | 6-15 | 2-3 |
| Chris Craig G | 15 | 0 | 5 | 0 | 0-1 | 0-0 |
| Kenny Hunter F | 13 | 0 | 3 | 0 | 0-4 | 0-0 |
| Zaire Hayes G | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Xavier Ball, , D'Andre Dues, PJ Henry, Grayson Carter
| CREI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trey Alexander G | 34 | 20 | 7 | 8 | 7-15 | 5-11 |
| Baylor Scheierman F | 34 | 23 | 9 | 6 | 7-14 | 3-10 |
| Ryan Kalkbrenner C | 27 | 16 | 10 | 1 | 7-11 | 0-0 |
| Steven Ashworth G | 26 | 6 | 3 | 3 | 2-8 | 2-8 |
| Mason Miller F | 20 | 6 | 5 | 1 | 2-3 | 2-3 |
| Bench | ||||||
| Isaac Traudt F | 20 | 5 | 3 | 0 | 2-5 | 1-4 |
| Francisco Farabello G | 19 | 5 | 1 | 1 | 2-4 | 1-3 |
| Fredrick King C | 13 | 1 | 6 | 0 | 0-2 | 0-0 |
| Josiah Dotzler G | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
| Johnathan Lawson G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Brock Vice, Shane Thomas, Josh Townley-Thomas, Sterling Knox, Jasen Green, Sami Osmani
Loading the game…
