Levien Gymnasium · at Columbia
Closing line
ME -1.5✓ COLU covered by 20.5
Closing total138.5Under by 7.5
| 2023-24 | COLU | |
|---|---|---|
| 14-17 | Record | 10-14 |
| 18-13 | ATS | 10-14 |
| 11-20 | O/U | 15-9 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ME | 30 | 26 | 56 |
| COLU | 34 | 41 | 75 |
Team stats
| ME | COLU | |
|---|---|---|
| 25-60 42% | Field goals | 29-59 49% |
| 4-21 19% | 3-pointers | 7-14 50% |
| 2-5 40% | Free throws | 10-12 83% |
| 27 7 off | Rebounds | 39 10 off |
| 13 | Assists | 18 |
| 9 | Steals | 7 |
| 3 | Blocks | 2 |
| 17 | Turnovers | 16 |
| 13 | Fouls | 12 |
| 38 | Points in paint | 34 |
| 17 | Fast-break points | 14 |
Players
| ME | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kellen Tynes G | 39 | 10 | 4 | 5 | 5-12 | 0-1 |
| Ja'Shonte Wright-McLeish G | 32 | 7 | 1 | 1 | 3-9 | 1-5 |
| Jaden Clayton G | 30 | 8 | 3 | 4 | 3-8 | 2-5 |
| Peter Filipovity F | 24 | 10 | 9 | 0 | 5-9 | 0-2 |
| Kristians Feierbergs F | 19 | 9 | 3 | 1 | 4-9 | 0-3 |
| Bench | ||||||
| Quion Burns G | 16 | 3 | 1 | 1 | 1-3 | 0-2 |
| Logan Carey G | 14 | 7 | 0 | 0 | 3-4 | 1-1 |
| Adam Cisse F | 12 | 0 | 2 | 0 | 0-2 | 0-0 |
| Milos Nenadic C | 9 | 2 | 1 | 1 | 1-2 | 0-1 |
| Isaac Bonilla G | 5 | 0 | 2 | 0 | 0-2 | 0-1 |
Did not play: Bryce Lausier, Ayme Daguilh, Keelan Steele, John Shea, AJ Lopez, Novak Perovic, Okay Djamgouz
| COLU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Avery Brown G | 36 | 8 | 7 | 2 | 2-6 | 1-2 |
| Geronimo Rubio De La Rosa G | 31 | 12 | 7 | 2 | 4-9 | 4-5 |
| Blair Thompson F | 21 | 6 | 5 | 2 | 3-5 | 0-0 |
| Zavian McLean G | 20 | 6 | 3 | 4 | 2-6 | 0-1 |
| Josh Odunowo F | 18 | 10 | 6 | 0 | 5-7 | 0-0 |
| Bench | ||||||
| Zine Eddine Bedri F | 22 | 14 | 4 | 3 | 5-10 | 2-2 |
| Noah Robledo F | 19 | 6 | 0 | 2 | 2-5 | 0-2 |
| Kenny Noland G | 19 | 7 | 3 | 3 | 3-5 | 0-1 |
| Jaden Cooper G | 10 | 6 | 2 | 0 | 3-5 | 0-1 |
| Nicolo Romanelli G | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Robbie Stankard, Richard Nweke, Arop Arop, Jake Tavroff, Liam Murphy
Loading the game…
