UD Arena · at Dayton
Closing line
DAY -11.5✓ DAY covered by 12.5
Closing total137.5Over by 20.5
| 2023-24 | DAY | |
|---|---|---|
| 24-12 | Record | 25-8 |
| 24-12 | ATS | 17-16 |
| 22-14 | O/U | 18-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| OAK | 28 | 39 | 67 |
| DAY | 46 | 45 | 91 |
Team stats
| OAK | DAY | |
|---|---|---|
| 26-60 43% | Field goals | 31-62 50% |
| 8-25 32% | 3-pointers | 18-34 53% |
| 7-9 78% | Free throws | 11-14 79% |
| 31 9 off | Rebounds | 35 9 off |
| 14 | Assists | 26 |
| 2 | Steals | 4 |
| 5 | Blocks | 3 |
| 7 | Turnovers | 2 |
| 7 | Fouls | 11 |
| 22 | Points in paint | 24 |
| 5 | Fast-break points | 7 |
Players
| OAK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Blake Lampman G | 34 | 3 | 2 | 5 | 1-7 | 1-7 |
| Jack Gohlke G | 33 | 9 | 7 | 2 | 3-8 | 3-8 |
| Trey Townsend F | 32 | 21 | 3 | 1 | 8-18 | 0-1 |
| Isaiah Jones F | 28 | 3 | 8 | 4 | 1-2 | 0-0 |
| Chris Conway F | 21 | 7 | 3 | 0 | 3-9 | 0-2 |
| Bench | ||||||
| DQ Cole G | 16 | 9 | 1 | 0 | 3-4 | 3-4 |
| Tuburu Naivalurua F | 16 | 7 | 3 | 1 | 3-5 | 1-1 |
| Tone Hunter G | 11 | 6 | 0 | 0 | 3-4 | 0-1 |
| Cooper Craggs F | 5 | 2 | 1 | 1 | 1-2 | 0-1 |
| Aundre Polk F | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Evan Solomon, Osei Price, Michael Rogers, Rocket Watts, Zavier Banks, Lorne Bowman Ii
| DAY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kobe Elvis G | 31 | 14 | 2 | 6 | 4-14 | 3-9 |
| Javon Bennett G | 30 | 19 | 4 | 9 | 7-10 | 5-8 |
| Nate Santos F | 30 | 13 | 7 | 2 | 4-11 | 2-5 |
| Enoch Cheeks G | 27 | 4 | 5 | 3 | 1-6 | 1-2 |
| DaRon Holmes II C | 25 | 10 | 8 | 2 | 4-7 | 0-0 |
| Bench | ||||||
| Koby Brea G | 23 | 17 | 3 | 0 | 5-8 | 5-8 |
| Isaac Jack F | 13 | 4 | 1 | 2 | 2-2 | 0-0 |
| Petras Padegimas F | 11 | 3 | 1 | 0 | 1-1 | 1-1 |
| Evan Dickey G | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
| Makai Grant G | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Atticus Schuler G | 2 | 3 | 0 | 0 | 1-1 | 1-1 |
| Brady Uhl G | 2 | 2 | 0 | 1 | 1-1 | 0-0 |
| Zimi Nwokeji F | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Jaiun Simon, Marvel Allen, Will Maxwell, Malachi Smith, CJ Napier
Loading the game…
