Firestone Fieldhouse · at Pepperdine
Closing line
PEPP -8.5✓ PEPP covered by 6.5
Closing total138.5Over by 0.5
| 2023-24 | PEPP | |
|---|---|---|
| 12-20 | Record | 11-20 |
| 14-18 | ATS | 13-18 |
| 21-11 | O/U | 17-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IDST | 26 | 36 | 62 |
| PEPP | 37 | 40 | 77 |
Team stats
| IDST | PEPP | |
|---|---|---|
| 24-54 44% | Field goals | 33-62 53% |
| 5-17 29% | 3-pointers | 5-12 42% |
| 9-9 100% | Free throws | 6-7 86% |
| 28 7 off | Rebounds | 29 8 off |
| 8 | Assists | 21 |
| 3 | Steals | 10 |
| 2 | Blocks | 3 |
| 14 | Turnovers | 7 |
| 13 | Fouls | 11 |
| 32 | Points in paint | 38 |
| 2 | Fast-break points | 15 |
Players
| IDST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kiree Huie F | 33 | 10 | 7 | 0 | 5-11 | 0-0 |
| Brayden Parker C | 31 | 13 | 6 | 1 | 6-9 | 1-3 |
| Miguel Tomley G | 30 | 14 | 1 | 2 | 6-14 | 2-7 |
| Maleek Arington G | 25 | 8 | 4 | 1 | 2-5 | 0-0 |
| Isaiah Griffin F | 23 | 2 | 2 | 0 | 1-3 | 0-1 |
| Bench | ||||||
| Kolton Mitchell G | 21 | 7 | 3 | 3 | 1-4 | 1-3 |
| Jordan Hansen G | 12 | 3 | 2 | 0 | 1-2 | 1-1 |
| Trent Johnson F | 10 | 0 | 1 | 1 | 0-2 | 0-1 |
| AJ Burgin G | 8 | 5 | 0 | 0 | 2-2 | 0-0 |
| Briggs Ranstrom F | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Gavin Gilstrap C | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Jaedyn Brown, Laolu Kalejaiye, Turner Livingston, James Bodily, Evan Otten, Louis Stormark
| PEPP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Michael Ajayi F | 34 | 25 | 10 | 5 | 12-15 | 1-2 |
| Jalen Pitre F | 31 | 16 | 9 | 2 | 7-13 | 0-2 |
| Houston Mallette G | 30 | 8 | 4 | 5 | 3-4 | 1-1 |
| Malik Messina-Moore G | 28 | 5 | 2 | 2 | 2-10 | 1-4 |
| Ethan Anderson G | 26 | 7 | 1 | 6 | 2-5 | 0-1 |
| Bench | ||||||
| Nils Cooper G | 15 | 5 | 1 | 0 | 2-3 | 1-1 |
| Cord Stansberry G | 12 | 2 | 0 | 1 | 1-2 | 0-0 |
| Aladji Gassama C | 12 | 4 | 1 | 0 | 2-8 | 0-0 |
| Curtis Williams G | 12 | 5 | 0 | 0 | 2-2 | 1-1 |
Did not play: David Mager, Paul Jordan, Jevon Porter, Boubacar Coulibaly, John Squire, Martin Gumwel
Loading the game…
