Siegel Center · at VCU
Closing line
VCU -16.5✓ VCU covered by 11.5
Closing total138.5Over by 5.5
| 2023-24 | VCU | |
|---|---|---|
| 13-18 | Record | 24-14 |
| 17-14 | ATS | 21-17 |
| 17-14 | O/U | 15-23 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ALCN | 29 | 29 | 58 |
| VCU | 35 | 51 | 86 |
Team stats
| ALCN | VCU | |
|---|---|---|
| 19-55 35% | Field goals | 29-60 48% |
| 4-14 29% | 3-pointers | 17-39 44% |
| 16-19 84% | Free throws | 11-13 85% |
| 30 9 off | Rebounds | 39 11 off |
| 9 | Assists | 22 |
| 6 | Steals | 8 |
| 0 | Blocks | 7 |
| 11 | Turnovers | 11 |
| 14 | Fouls | 16 |
| 28 | Points in paint | 24 |
| 0 | Fast-break points | 10 |
Players
| ALCN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Byron Joshua G | 33 | 13 | 3 | 4 | 3-18 | 3-7 |
| DK Thorn G | 31 | 7 | 2 | 1 | 3-10 | 1-4 |
| Jeremiah Kendall F | 26 | 17 | 7 | 1 | 5-10 | 0-0 |
| Djahi Binet F | 16 | 4 | 1 | 0 | 2-2 | 0-0 |
| Jalyke Gaines-Wyatt G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Michael Pajeaud G | 29 | 7 | 5 | 2 | 3-6 | 0-0 |
| Rodrique Massenat SF | 21 | 4 | 4 | 1 | 1-2 | 0-1 |
| Stephen Byard F | 17 | 4 | 2 | 0 | 2-3 | 0-0 |
| Cameron Butler G | 15 | 0 | 1 | 0 | 0-4 | 0-2 |
| Alex Tsynkevich C | 9 | 2 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jaylon Hicks, Del'Jayvien Harried, Lataevyon Taylor, Kevin Firle, Trevon Stoutermire, Roderick Jones, Willie Anderson Jr., Jalen Hawkins, Jeremiah Gambrell
| VCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Zeb Jackson G | 32 | 18 | 3 | 7 | 6-12 | 3-7 |
| Max Shulga G | 30 | 13 | 4 | 2 | 4-10 | 3-7 |
| Kuany Kuany F | 23 | 15 | 5 | 1 | 5-7 | 4-6 |
| Michael Belle F | 21 | 6 | 5 | 3 | 2-6 | 2-4 |
| Christian Fermin F | 18 | 0 | 4 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Jason Nelson G | 27 | 14 | 1 | 6 | 5-11 | 4-9 |
| Tobi Lawal F | 24 | 10 | 10 | 1 | 4-4 | 0-0 |
| Alphonzo Billups III G | 23 | 10 | 2 | 2 | 3-10 | 1-6 |
| Roosevelt Wheeler C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Obinnaya Okafor, Connor Odom, Sean Bairstow, Joe Bamisile
Loading the game…
