Capital One Arena · at Georgetown
Closing line
GTWN -9.5✓ AMER covered by 4.5
Closing total141.5Over by 29.5
| 2023-24 | GTWN | |
|---|---|---|
| 15-16 | Record | 9-23 |
| 16-15 | ATS | 13-19 |
| 17-14 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| AMER | 34 | 42 | 7 | 83 |
| GTWN | 35 | 41 | 12 | 88 |
Team stats
| AMER | GTWN | |
|---|---|---|
| 29-62 47% | Field goals | 30-61 49% |
| 9-27 33% | 3-pointers | 10-28 36% |
| 16-21 76% | Free throws | 18-26 69% |
| 38 12 off | Rebounds | 32 10 off |
| 12 | Assists | 13 |
| 6 | Steals | 5 |
| 1 | Blocks | 4 |
| 14 | Turnovers | 11 |
| 20 | Fouls | 19 |
| 30 | Points in paint | 36 |
| 26 | Fast-break points | 12 |
Players
| AMER | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Lincoln Ball G | 35 | 12 | 7 | 2 | 4-5 | 2-2 |
| Lorenzo Donadio G | 34 | 6 | 7 | 0 | 2-7 | 2-5 |
| Matt Rogers F | 31 | 17 | 9 | 0 | 6-11 | 0-3 |
| Elijah Stephens G | 31 | 12 | 1 | 9 | 4-7 | 0-1 |
| Matt Mayock F | 27 | 9 | 5 | 1 | 3-7 | 1-5 |
| Bench | ||||||
| Geoff Sprouse G | 24 | 12 | 3 | 0 | 4-9 | 4-8 |
| Colin Smalls G | 19 | 5 | 1 | 0 | 2-9 | 0-3 |
| Jermaine Ballisager Webb C | 13 | 7 | 3 | 0 | 3-6 | 0-0 |
| Greg Jones F | 10 | 3 | 2 | 0 | 1-1 | 0-0 |
| Noah Jones F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Adam Holod, Alex Daniels, , Gibraltar Coleman, Adrian Samuels, Mason Whittaker, Chris Gleaton, Matt Delaney
| GTWN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dontrez Styles G | 44 | 22 | 11 | 1 | 8-18 | 1-6 |
| Jayden Epps G | 40 | 31 | 0 | 4 | 11-22 | 6-13 |
| Supreme Cook F | 38 | 10 | 4 | 1 | 3-3 | 0-0 |
| Rowan Brumbaugh G | 32 | 13 | 4 | 4 | 4-9 | 1-5 |
| Jay Heath G | 16 | 2 | 1 | 1 | 1-4 | 0-1 |
| Bench | ||||||
| Wayne Bristol Jr. G | 25 | 5 | 5 | 1 | 1-2 | 1-1 |
| Drew Fielder F | 13 | 5 | 5 | 0 | 2-2 | 1-1 |
| Cam Bacote G | 11 | 0 | 0 | 1 | 0-1 | 0-1 |
| Ryan Mutombo C | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jonathan Kazor, Hashem Asadallah, Donovan Grant, Austin Montgomery, Victor Muresan, Ismael Massoud
Loading the game…
