Addition Financial Arena · at UCF
Closing line
UCF -9.5✓ UCF covered by 18.5
Closing total138.5Under by 22.5
| 2023-24 | UCF | |
|---|---|---|
| 12-18 | Record | 17-16 |
| 13-16-1 | ATS | 19-14 |
| 17-13 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CSUF | 18 | 26 | 44 |
| UCF | 31 | 41 | 72 |
Team stats
| CSUF | UCF | |
|---|---|---|
| 12-51 24% | Field goals | 27-58 47% |
| 3-19 16% | 3-pointers | 9-21 43% |
| 17-21 81% | Free throws | 9-18 50% |
| 35 9 off | Rebounds | 40 8 off |
| 6 | Assists | 15 |
| 6 | Steals | 7 |
| 1 | Blocks | 8 |
| 15 | Turnovers | 10 |
| 18 | Fouls | 15 |
| 18 | Points in paint | 30 |
| 11 | Fast-break points | 11 |
Players
| CSUF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Jones G | 29 | 6 | 4 | 2 | 0-12 | 0-5 |
| DJ Brewton G | 28 | 8 | 2 | 4 | 3-10 | 0-1 |
| Grayson Carper G | 28 | 13 | 3 | 0 | 3-7 | 3-6 |
| Vincent Lee F | 22 | 10 | 4 | 0 | 5-5 | 0-0 |
| John Mikey Square NA | 15 | 0 | 2 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Donovan Oday G | 18 | 5 | 6 | 0 | 1-6 | 0-2 |
| Beril Kabamba F | 17 | 2 | 6 | 0 | 0-3 | 0-2 |
| Jalen Cooper F | 15 | 0 | 4 | 0 | 0-3 | 0-1 |
| Kendrick De Luna F | 12 | 0 | 3 | 0 | 0-1 | 0-0 |
| Keith Richard G | 11 | 0 | 0 | 0 | 0-3 | 0-1 |
| Antwan Robinson G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Zachary Visentin, , Trevor Williams, Sydney Shipp
| UCF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Darius Johnson G | 32 | 3 | 4 | 3 | 1-6 | 1-2 |
| Jaylin Sellers G | 30 | 15 | 5 | 5 | 7-12 | 1-2 |
| Shemarri Allen G | 29 | 9 | 3 | 2 | 3-9 | 2-5 |
| Omar Payne F | 13 | 4 | 3 | 0 | 1-2 | 0-0 |
| DeMarr Langford Jr. G | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Ibrahima Diallo F | 23 | 8 | 8 | 1 | 4-7 | 0-0 |
| Thierno Sylla C | 18 | 9 | 7 | 2 | 3-5 | 2-3 |
| Marchelus Avery F | 14 | 9 | 4 | 1 | 4-8 | 1-3 |
| Nils Machowski G | 13 | 4 | 3 | 1 | 1-3 | 1-2 |
| Tyler Hendricks G | 10 | 6 | 0 | 0 | 2-4 | 0-2 |
| Comeh Emuobor F | 4 | 5 | 1 | 0 | 1-1 | 1-1 |
| Mintautas Mockus F | 4 | 0 | 1 | 0 | 0-1 | 0-1 |
| Poohpha Warakulnukroh G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Michael Kalina G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Charlie May G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: C.J. Walker, Antwann Jones
Loading the game…
