Allen Fieldhouse · at Kansas
Closing line
KU -12.5✓ MIZ covered by 3.5
Closing total146.5Under by 9.5
| 2023-24 | KU | |
|---|---|---|
| 8-24 | Record | 22-11 |
| 9-23 | ATS | 13-20 |
| 17-15 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MIZ | 29 | 35 | 64 |
| KU | 41 | 32 | 73 |
Team stats
| MIZ | KU | |
|---|---|---|
| 24-58 41% | Field goals | 25-56 45% |
| 7-21 33% | 3-pointers | 3-10 30% |
| 9-13 69% | Free throws | 20-23 87% |
| 25 7 off | Rebounds | 42 13 off |
| 11 | Assists | 16 |
| 8 | Steals | 6 |
| 5 | Blocks | 4 |
| 12 | Turnovers | 16 |
| 19 | Fouls | 16 |
| 28 | Points in paint | 42 |
| 5 | Fast-break points | 10 |
Players
| MIZ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sean East II G | 39 | 21 | 3 | 6 | 8-15 | 2-4 |
| Nick Honor G | 35 | 17 | 1 | 2 | 5-14 | 4-8 |
| Noah Carter F | 26 | 7 | 7 | 0 | 3-8 | 0-2 |
| Tamar Bates G | 25 | 4 | 4 | 1 | 1-5 | 1-3 |
| Aidan Shaw F | 22 | 4 | 3 | 0 | 2-4 | 0-0 |
| Bench | ||||||
| Connor Vanover C | 18 | 9 | 2 | 0 | 4-6 | 0-2 |
| Trent Pierce G | 11 | 0 | 2 | 0 | 0-2 | 0-2 |
| Curt Lewis G | 9 | 0 | 0 | 2 | 0-0 | 0-0 |
| Anthony Robinson II G | 8 | 2 | 0 | 0 | 1-3 | 0-0 |
| Jordan Butler F | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Jesus Carralero Martin F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mabor Majak C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kaleb Brown, John Tonje, Jackson Francois, Caleb Grill, Danny Stephens, JV Brown
| KU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dajuan Harris G | 40 | 8 | 2 | 5 | 3-6 | 0-1 |
| Kevin McCullar Jr. NA | 39 | 17 | 9 | 4 | 4-15 | 1-4 |
| KJ Adams Jr. F | 37 | 17 | 2 | 5 | 7-13 | 0-0 |
| Hunter Dickinson C | 35 | 13 | 16 | 1 | 6-9 | 0-0 |
| Elmarko Jackson G | 26 | 11 | 1 | 1 | 2-5 | 1-2 |
| Bench | ||||||
| Johnny Furphy F | 8 | 0 | 4 | 0 | 0-1 | 0-0 |
| Nicolas Timberlake G | 6 | 3 | 1 | 0 | 1-3 | 1-2 |
| Parker Braun F | 5 | 4 | 0 | 0 | 2-2 | 0-0 |
| Jamari McDowell G | 4 | 0 | 0 | 0 | 0-2 | 0-1 |
Did not play: Zach Clemence, Charlie McCarthy, Dillon Wilhite, Michael Jankovich, Wilder Evers, Christopher Carter, Justin Cross, Patrick Cassidy
Loading the game…
