Allen Fieldhouse · at Kansas
Closing line
KU -26.5✓ KC covered by 7.5
Closing total139.5Over by 17.5
| 2023-24 | KU | |
|---|---|---|
| 13-16 | Record | 22-11 |
| 16-13 | ATS | 13-20 |
| 14-15 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| KC | 30 | 39 | 69 |
| KU | 44 | 44 | 88 |
Team stats
| KC | KU | |
|---|---|---|
| 26-65 40% | Field goals | 33-61 54% |
| 8-27 30% | 3-pointers | 8-20 40% |
| 9-13 69% | Free throws | 14-19 74% |
| 36 10 off | Rebounds | 37 7 off |
| 12 | Assists | 23 |
| 3 | Steals | 11 |
| 1 | Blocks | 3 |
| 13 | Turnovers | 7 |
| 17 | Fouls | 15 |
| 22 | Points in paint | 42 |
| 10 | Fast-break points | 21 |
Players
| KC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cameron Faas G | 35 | 18 | 5 | 0 | 6-10 | 5-7 |
| Anderson Kopp G | 35 | 15 | 6 | 2 | 5-12 | 1-6 |
| Khristion Courseault G | 31 | 18 | 4 | 4 | 7-12 | 2-3 |
| Jamar Brown G | 30 | 4 | 5 | 1 | 2-13 | 0-6 |
| Allen Mukeba F | 22 | 2 | 8 | 2 | 1-7 | 0-1 |
| Bench | ||||||
| Jeff Ngandu F | 11 | 4 | 3 | 0 | 1-1 | 0-0 |
| Jayson Petty G | 10 | 2 | 0 | 0 | 1-3 | 0-2 |
| Artese Stapleton G | 9 | 4 | 0 | 1 | 2-4 | 0-1 |
| Melvyn Ebonkoli F | 7 | 2 | 1 | 1 | 1-2 | 0-0 |
| Babacar Diallo G | 6 | 0 | 2 | 1 | 0-1 | 0-1 |
| Tyler Andrews G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Promise C. Idiaru F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Precious Idiaru, Cole Glasgow, Jevin Sullivan, Malik Olafioye
| KU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dajuan Harris G | 35 | 8 | 1 | 7 | 3-6 | 2-3 |
| Kevin McCullar Jr. NA | 34 | 25 | 6 | 5 | 9-13 | 2-2 |
| KJ Adams Jr. F | 33 | 18 | 7 | 6 | 6-9 | 0-0 |
| Hunter Dickinson C | 29 | 14 | 12 | 2 | 6-12 | 0-2 |
| Elmarko Jackson G | 23 | 5 | 1 | 3 | 2-5 | 1-3 |
| Bench | ||||||
| Nicolas Timberlake G | 17 | 3 | 2 | 0 | 1-5 | 1-5 |
| Johnny Furphy F | 14 | 10 | 2 | 0 | 4-7 | 2-4 |
| Parker Braun F | 10 | 5 | 3 | 0 | 2-3 | 0-0 |
| Jamari McDowell G | 5 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Christopher Carter, Zach Clemence, Charlie McCarthy, Justin Cross, Patrick Cassidy, Wilder Evers, Michael Jankovich, Dillon Wilhite
Loading the game…
