Hilton Coliseum · at Iowa State
Closing line
ISU -35.5✓ ISU covered by 2.5
Closing total137.5Over by 16.5
| 2023-24 | ISU | |
|---|---|---|
| 5-22 | Record | 29-8 |
| 12-15 | ATS | 25-12 |
| 11-16 | O/U | 17-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| FAMU | 24 | 34 | 58 |
| ISU | 44 | 52 | 96 |
Team stats
| FAMU | ISU | |
|---|---|---|
| 20-51 39% | Field goals | 35-59 59% |
| 10-27 37% | 3-pointers | 10-20 50% |
| 8-14 57% | Free throws | 16-24 67% |
| 36 11 off | Rebounds | 30 5 off |
| 14 | Assists | 24 |
| 0 | Steals | 15 |
| 2 | Blocks | 3 |
| 23 | Turnovers | 5 |
| 20 | Fouls | 12 |
| 12 | Points in paint | 38 |
| 1 | Fast-break points | 13 |
Players
| FAMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keith Lamar F | 33 | 27 | 8 | 1 | 9-19 | 7-13 |
| Roderick Coffee III F | 27 | 1 | 4 | 3 | 0-5 | 0-3 |
| K'Jei Parker G | 26 | 4 | 3 | 2 | 2-6 | 0-3 |
| Shannon Grant C | 25 | 8 | 2 | 1 | 4-6 | 0-0 |
| Hantz Louis-Jeune G | 16 | 0 | 3 | 2 | 0-4 | 0-2 |
| Bench | ||||||
| Morrell Schramm G | 32 | 10 | 8 | 4 | 3-7 | 2-5 |
| Miles Hall G | 11 | 2 | 0 | 1 | 1-1 | 0-0 |
| Ja'Derryus Eatmon F | 10 | 3 | 0 | 0 | 0-0 | 0-0 |
| Chase Barrs F | 8 | 0 | 3 | 0 | 0-0 | 0-0 |
| Love Bettis G | 7 | 0 | 1 | 0 | 0-2 | 0-0 |
| Jordan Chatman G | 5 | 3 | 0 | 0 | 1-1 | 1-1 |
Did not play: Matthew Webster, Alvin Tumblin, Richard Mathews, Alex Andrews, Adefemi Akinwole, Colin McAllister, Dimingus Stevens
| ISU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tamin Lipsey G | 31 | 19 | 3 | 5 | 7-13 | 5-7 |
| Milan Momcilovic F | 27 | 14 | 4 | 4 | 6-9 | 1-3 |
| Keshon Gilbert G | 26 | 10 | 2 | 5 | 2-7 | 0-3 |
| Tre King F | 23 | 18 | 10 | 0 | 8-11 | 0-1 |
| Bench | ||||||
| Curtis Jones G | 26 | 9 | 3 | 5 | 3-4 | 1-2 |
| Jackson Paveletzke G | 26 | 13 | 0 | 4 | 4-5 | 3-4 |
| Demarion Watson G | 9 | 4 | 0 | 0 | 2-3 | 0-0 |
| Omaha Biliew F | 5 | 4 | 3 | 0 | 1-2 | 0-0 |
| Conrad Hawley F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cade Kelderman G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , JT Rock, Jelani Hamilton, Hason Ward, Kayden Fish
Loading the game…
