Fertitta Center · at Houston
Closing line
HOU -25.5✓ HOU covered by 9.5
Closing total130.5Under by 7.5
| 2023-24 | HOU | |
|---|---|---|
| 21-12 | Record | 32-5 |
| 18-15 | ATS | 18-18-1 |
| 18-15 | O/U | 16-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MONT | 14 | 30 | 44 |
| HOU | 41 | 38 | 79 |
Team stats
| MONT | HOU | |
|---|---|---|
| 14-43 33% | Field goals | 27-58 47% |
| 3-17 18% | 3-pointers | 7-24 29% |
| 13-19 68% | Free throws | 18-30 60% |
| 30 7 off | Rebounds | 42 15 off |
| 7 | Assists | 12 |
| 2 | Steals | 9 |
| 1 | Blocks | 4 |
| 16 | Turnovers | 4 |
| 20 | Fouls | 17 |
| 20 | Points in paint | 34 |
| 4 | Fast-break points | 17 |
Players
| MONT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Giordan Williams G | 28 | 6 | 9 | 0 | 2-6 | 0-1 |
| Laolu Oke F | 26 | 4 | 7 | 0 | 2-3 | 0-0 |
| Brandon Whitney G | 24 | 2 | 0 | 3 | 0-3 | 0-2 |
| Dischon Thomas F | 20 | 5 | 1 | 0 | 2-6 | 1-3 |
| Aanen Moody G | 18 | 0 | 0 | 1 | 0-5 | 0-4 |
| Bench | ||||||
| Money Williams G | 27 | 15 | 3 | 2 | 4-10 | 1-4 |
| Te'Jon Sawyer F | 18 | 8 | 1 | 0 | 3-6 | 0-0 |
| Josh Vazquez G | 12 | 4 | 0 | 0 | 1-2 | 1-2 |
| Jaxon Nap F | 11 | 0 | 3 | 1 | 0-0 | 0-0 |
| Chase Henderson G | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| Blake Jones F | 6 | 0 | 1 | 0 | 0-2 | 0-1 |
| Connor Dick G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Adam Shoff, Zack Davidson, Caden Bateman, Rhett Reynolds
| HOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| LJ Cryer G | 32 | 24 | 4 | 3 | 9-16 | 5-12 |
| Jamal Shead G | 29 | 13 | 3 | 7 | 5-8 | 0-3 |
| J'Wan Roberts F | 22 | 13 | 6 | 0 | 5-7 | 0-0 |
| Damian Dunn G | 19 | 8 | 2 | 0 | 3-8 | 0-2 |
| Ja'Vier Francis F | 15 | 2 | 5 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Emanuel Sharp G | 19 | 11 | 6 | 0 | 3-5 | 2-3 |
| Terrance Arceneaux G | 19 | 4 | 9 | 1 | 1-8 | 0-2 |
| Ramon Walker Jr. G | 18 | 1 | 4 | 1 | 0-2 | 0-1 |
| Joseph Tugler F | 17 | 3 | 2 | 0 | 1-2 | 0-0 |
| Mylik Wilson G | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Cedric Lath C | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: , Jacob McFarland, Kordel Jefferson
Loading the game…
