Reilly Center · at St Bonaventure
Closing line
SBU -20.5✓ SBU covered by 12.5
Closing total130.5Over by 14.5
| 2023-24 | SBU | |
|---|---|---|
| 4-28 | Record | 20-13 |
| 14-18 | ATS | 16-17 |
| 15-17 | O/U | 19-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SIE | 25 | 31 | 56 |
| SBU | 46 | 43 | 89 |
Team stats
| SIE | SBU | |
|---|---|---|
| 21-55 38% | Field goals | 32-58 55% |
| 6-21 29% | 3-pointers | 10-24 42% |
| 8-15 53% | Free throws | 15-20 75% |
| 32 11 off | Rebounds | 34 8 off |
| 10 | Assists | 13 |
| 2 | Steals | 7 |
| 4 | Blocks | 4 |
| 14 | Turnovers | 6 |
| 16 | Fouls | 15 |
| 18 | Points in paint | 40 |
| 3 | Fast-break points | 18 |
Players
| SIE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bralyn Smith G | 35 | 8 | 1 | 1 | 3-7 | 0-2 |
| Mike Evbagharu G | 26 | 9 | 5 | 2 | 3-4 | 1-1 |
| Michael Eley G | 24 | 6 | 4 | 0 | 3-13 | 0-7 |
| Giovanni Emejuru C | 22 | 8 | 5 | 0 | 2-4 | 0-0 |
| Zek Tekin G | 21 | 2 | 2 | 5 | 1-6 | 0-1 |
| Bench | ||||||
| Killian Gribben F | 24 | 6 | 4 | 0 | 3-6 | 0-0 |
| Mason Courtney G | 21 | 9 | 1 | 0 | 3-6 | 3-6 |
| Michael Ojo F | 12 | 6 | 2 | 0 | 2-6 | 2-4 |
| Max Frazier F | 12 | 2 | 4 | 2 | 1-3 | 0-0 |
| Brendan Coyle G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kyle Winters G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Steven Lazar F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sveinn Birgisson, Mosi Clayton, Sean Durugordon, Carson White
| SBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Yann Farell F | 35 | 7 | 12 | 4 | 2-5 | 1-3 |
| Daryl Banks III G | 34 | 11 | 2 | 4 | 4-10 | 2-7 |
| Mika Adams-Woods G | 25 | 23 | 3 | 2 | 9-9 | 4-4 |
| Chad Venning F | 23 | 20 | 4 | 0 | 8-12 | 0-0 |
| Barry Evans F | 17 | 0 | 4 | 2 | 0-2 | 0-2 |
| Bench | ||||||
| Moses Flowers G | 20 | 12 | 0 | 1 | 4-6 | 2-4 |
| Kyrell Luc G | 15 | 5 | 4 | 0 | 2-4 | 1-2 |
| Noel Brown C | 14 | 9 | 2 | 0 | 2-3 | 0-0 |
| Miles Rose G | 11 | 2 | 2 | 0 | 1-5 | 0-1 |
| Broek Ostrom G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Melian Martinez F | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Anthony Belardinelli G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jack DeRose G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Duane Thompson, Charles Pride
Loading the game…
