Alex G. Spanos Center · at Pacific
Closing line
PAC -3.5✓ CSUN covered by 14.5
Closing total150.5Under by 1.5
| 2023-24 | PAC | |
|---|---|---|
| 17-15 | Record | 4-26 |
| 22-10 | ATS | 6-24 |
| 14-18 | O/U | 12-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CSUN | 35 | 45 | 80 |
| PAC | 36 | 33 | 69 |
Team stats
| CSUN | PAC | |
|---|---|---|
| 26-54 48% | Field goals | 21-56 38% |
| 7-19 37% | 3-pointers | 8-25 32% |
| 21-29 72% | Free throws | 19-37 51% |
| 38 9 off | Rebounds | 22 6 off |
| 10 | Assists | 16 |
| 6 | Steals | 11 |
| 4 | Blocks | 0 |
| 16 | Turnovers | 9 |
| 30 | Fouls | 21 |
| 34 | Points in paint | 26 |
| 7 | Fast-break points | 8 |
Players
| CSUN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| De'Sean Allen-Eikens F | 37 | 32 | 6 | 1 | 11-19 | 3-6 |
| Jordan Brinson G | 36 | 12 | 7 | 4 | 4-7 | 2-4 |
| Dionte Bostick G | 30 | 12 | 5 | 2 | 3-11 | 2-7 |
| Keonte Jones G | 27 | 11 | 3 | 2 | 3-5 | 0-0 |
| Dearon Tucker C | 17 | 5 | 5 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Jasman Sangha F | 18 | 6 | 2 | 0 | 3-5 | 0-0 |
| Mahmoud Fofana F | 17 | 2 | 4 | 0 | 1-2 | 0-1 |
| Jared Barnett G | 10 | 0 | 3 | 1 | 0-1 | 0-1 |
| Bryan Ndjonga F | 7 | 0 | 3 | 0 | 0-1 | 0-0 |
| Kyle Frelow F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: BJ Comer, Jack Cheng, Simon Tilahun, Lamine Niang, Darius Carr, Gianni Hunt
| PAC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Lesown Hallums Jr. G | 35 | 8 | 1 | 3 | 4-12 | 0-2 |
| Donovan Williams G | 32 | 12 | 2 | 4 | 1-10 | 1-4 |
| Maurice Odum G | 30 | 5 | 4 | 3 | 1-7 | 1-6 |
| Cam Denson F | 19 | 15 | 6 | 0 | 6-8 | 0-1 |
| Judson Martindale F | 5 | 0 | 1 | 1 | 0-2 | 0-2 |
| Bench | ||||||
| Burke Smith F | 32 | 17 | 6 | 0 | 5-7 | 3-4 |
| Tyler Beard G | 19 | 3 | 1 | 4 | 1-4 | 1-3 |
| Greg Outlaw G | 12 | 3 | 0 | 0 | 1-4 | 1-2 |
| Tan Yildizoglu G | 10 | 0 | 0 | 1 | 0-0 | 0-0 |
| Villiam Garcia Adsten G | 3 | 3 | 0 | 0 | 1-1 | 0-0 |
| Jalen Brown G | 3 | 3 | 1 | 0 | 1-1 | 1-1 |
Did not play: Nick Blake, Makai Richards, Greydon Edwards
Loading the game…
