H.O. Clemmons Arena · at AR-Pine Bluff · Conference game
Closing line
UAPB -1.5✓ UAPB covered by 2.5
Closing total161.5Under by 13.5
| 2023-24 | UAPB | |
|---|---|---|
| 15-17 | Record | 9-18 |
| 17-15 | ATS | 9-18 |
| 16-16 | O/U | 16-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BCU | 37 | 35 | 72 |
| UAPB | 31 | 45 | 76 |
Team stats
| BCU | UAPB | |
|---|---|---|
| 25-59 42% | Field goals | 24-51 47% |
| 6-16 38% | 3-pointers | 11-30 37% |
| 16-23 70% | Free throws | 17-20 85% |
| 35 13 off | Rebounds | 31 6 off |
| 15 | Assists | 22 |
| 7 | Steals | 4 |
| 0 | Blocks | 1 |
| 12 | Turnovers | 14 |
| 18 | Fouls | 18 |
| 34 | Points in paint | 24 |
| 0 | Fast-break points | 9 |
Players
| BCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jakobi Heady G | 33 | 25 | 2 | 0 | 9-16 | 1-4 |
| Reggie Ward Jr. F | 33 | 8 | 8 | 1 | 3-10 | 0-0 |
| Dhashon Dyson G | 29 | 5 | 2 | 4 | 1-14 | 0-4 |
| Seneca Willoughby G | 26 | 11 | 4 | 4 | 3-5 | 3-5 |
| James Henderson Jr. C | 9 | 0 | 4 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Derrick Carter-Hollinger Jr. F | 26 | 14 | 8 | 1 | 5-6 | 1-1 |
| Damani McEntire G | 19 | 3 | 4 | 1 | 1-3 | 1-2 |
| Mason Dorsey G | 13 | 2 | 0 | 3 | 1-3 | 0-0 |
| Yousouf Timera C | 12 | 4 | 0 | 0 | 2-2 | 0-0 |
Did not play: Kiante Williams, Dondre Watson, Jayson Mathews, Elijah Hulsewe, Simeon Womack, Zion Harmon
| UAPB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Joe French G | 35 | 9 | 0 | 4 | 2-7 | 1-5 |
| Kylen Milton G | 33 | 19 | 8 | 6 | 5-11 | 2-5 |
| Ismael Plet F | 27 | 11 | 5 | 1 | 5-5 | 0-0 |
| Lonnell Martin Jr. F | 27 | 5 | 3 | 2 | 1-2 | 1-2 |
| Trejon Ware G | 20 | 4 | 4 | 3 | 1-3 | 1-2 |
| Bench | ||||||
| Rashad Williams G | 34 | 22 | 2 | 4 | 7-14 | 6-12 |
| Robert Lewis F | 13 | 4 | 4 | 0 | 2-4 | 0-1 |
| Caleb Stokes F | 6 | 2 | 0 | 0 | 1-4 | 0-2 |
| Kaine McColley G | 5 | 0 | 2 | 2 | 0-1 | 0-1 |
Did not play: Deuce Wallace, Jyre McCloud, Orion Virden, Kuron Coleman, Zachary Reinhart
Loading the game…
