William H. Pitt Center · at Sacred Heart
Closing line
SHU -3.5✓ UNH covered by 9.5
Closing total153.5Over by 20.5
| 2023-24 | SHU | |
|---|---|---|
| 15-15 | Record | 14-16 |
| 15-15 | ATS | 16-14 |
| 13-17 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNH | 48 | 42 | 90 |
| SHU | 34 | 50 | 84 |
Team stats
| UNH | SHU | |
|---|---|---|
| 30-69 43% | Field goals | 31-69 45% |
| 9-30 30% | 3-pointers | 5-18 28% |
| 21-30 70% | Free throws | 17-27 63% |
| 40 9 off | Rebounds | 40 8 off |
| 18 | Assists | 7 |
| 8 | Steals | 6 |
| 1 | Blocks | 6 |
| 11 | Turnovers | 11 |
| 20 | Fouls | 25 |
| 40 | Points in paint | 42 |
| 23 | Fast-break points | 13 |
Players
| UNH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trey Woodyard F | 32 | 17 | 8 | 3 | 7-11 | 3-6 |
| Naim Miller G | 31 | 7 | 5 | 2 | 2-10 | 1-6 |
| Ahmad Robinson G | 30 | 21 | 3 | 6 | 4-9 | 1-1 |
| Clarence Daniels F | 30 | 24 | 8 | 0 | 8-14 | 2-4 |
| Jaxson Baker F | 26 | 3 | 6 | 2 | 1-8 | 1-7 |
| Bench | ||||||
| Rex Sunderland G | 16 | 5 | 0 | 1 | 2-4 | 1-3 |
| Christian Moore G | 11 | 6 | 2 | 1 | 3-6 | 0-2 |
| Paul Gakmar F | 8 | 0 | 0 | 1 | 0-0 | 0-0 |
| Promise Opurum F | 6 | 7 | 3 | 0 | 3-4 | 0-0 |
| Davide Poser F | 6 | 0 | 1 | 1 | 0-1 | 0-1 |
| Dior Davis G | 4 | 0 | 2 | 1 | 0-2 | 0-0 |
Did not play: Jon Willeman, Alex Tavares, Ridvan Tutic
| SHU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kyle McGee G | 34 | 12 | 3 | 1 | 2-9 | 2-4 |
| Joey Reilly G | 30 | 13 | 1 | 1 | 5-7 | 1-2 |
| Alex Sobel F | 23 | 15 | 7 | 2 | 7-11 | 0-0 |
| Raheem Solomon G | 22 | 2 | 4 | 1 | 1-5 | 0-2 |
| Tanner Thomas G | 22 | 2 | 3 | 1 | 1-6 | 0-2 |
| Bench | ||||||
| Nico Galette NA | 30 | 27 | 11 | 1 | 12-22 | 1-6 |
| Aidan Carpenter G | 22 | 5 | 1 | 0 | 1-6 | 0-1 |
| Raymond Espinal-Guzman F | 13 | 3 | 6 | 0 | 1-2 | 0-0 |
| Brendan McGuire G | 2 | 3 | 0 | 0 | 1-1 | 1-1 |
| Mike Sixsmith NA | 2 | 2 | 1 | 0 | 0-0 | 0-0 |
Did not play: Christopher Nana, Lucius Gibson-Savadel, Daniel Bublil, Tommaso Ferraresi, Anquan Hill, Najee Coursey
Loading the game…
