University Arena (MI) · at W Michigan
Closing line
GAST -5.5✓ GAST covered by 1.5
Closing total148.5Under by 1.5
| 2023-24 | WMU | |
|---|---|---|
| 12-17 | Record | 11-20 |
| 14-15 | ATS | 17-14 |
| 16-13 | O/U | 14-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GAST | 40 | 37 | 77 |
| WMU | 29 | 41 | 70 |
Team stats
| GAST | WMU | |
|---|---|---|
| 25-55 45% | Field goals | 21-50 42% |
| 6-19 32% | 3-pointers | 7-18 39% |
| 21-29 72% | Free throws | 21-33 64% |
| 35 15 off | Rebounds | 36 16 off |
| 5 | Assists | 6 |
| 8 | Steals | 5 |
| 3 | Blocks | 1 |
| 15 | Turnovers | 16 |
| 29 | Fouls | 23 |
| 24 | Points in paint | 28 |
| 2 | Fast-break points | 4 |
Players
| GAST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Lucas Taylor G | 33 | 27 | 2 | 0 | 9-14 | 4-8 |
| Jay'Den Turner F | 31 | 5 | 7 | 2 | 2-5 | 0-3 |
| Toneari Lane G | 28 | 8 | 2 | 1 | 3-9 | 0-3 |
| Leslie Nkereuwem F | 19 | 10 | 3 | 0 | 0-5 | 0-0 |
| Rickey Bradley Jr. G | 16 | 6 | 4 | 1 | 2-3 | 1-2 |
| Bench | ||||||
| Dwon Odom G | 25 | 12 | 5 | 0 | 6-8 | 0-0 |
| Ed Nnamoko F | 19 | 2 | 3 | 1 | 0-2 | 0-0 |
| Brenden Tucker G | 13 | 2 | 1 | 0 | 1-2 | 0-0 |
| Jamaine Mann G | 9 | 2 | 2 | 0 | 1-3 | 0-2 |
| Julian Mackey G | 7 | 3 | 1 | 0 | 1-4 | 1-1 |
Did not play: Brevyn Coleman, Dhiaukuei Manyiel Dut, Malik Ferguson, Matt Davis, Aaron Oh, Michael Whitmore
| WMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jefferson De La Cruz Monegro G | 37 | 12 | 2 | 2 | 2-6 | 0-1 |
| Brandon Muntu G | 36 | 9 | 1 | 0 | 3-9 | 3-5 |
| Owen Lobsinger F | 25 | 11 | 5 | 0 | 3-7 | 2-5 |
| Anthony Crump F | 24 | 4 | 7 | 2 | 2-5 | 0-1 |
| Markhi Strickland G | 22 | 5 | 7 | 1 | 2-4 | 0-1 |
| Bench | ||||||
| Seth Hubbard G | 28 | 11 | 2 | 1 | 4-11 | 2-5 |
| Titus Wright C | 19 | 12 | 5 | 0 | 4-6 | 0-0 |
| Max Burton F | 9 | 6 | 2 | 0 | 1-2 | 0-0 |
Did not play: Michael Sulaka, Josh Thomas, JaVaughn Hannah, Jack Stefanski, Javonte Brown, B. Artis White
Loading the game…
