Worthen Arena · at Ball State
Closing line
ODU -3.5✓ BALL covered by 8.5
Closing total144.5Under by 3.5
| 2023-24 | BALL | |
|---|---|---|
| 6-25 | Record | 13-16 |
| 7-24 | ATS | 16-13 |
| 16-15 | O/U | 16-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ODU | 36 | 32 | 68 |
| BALL | 38 | 35 | 73 |
Team stats
| ODU | BALL | |
|---|---|---|
| 29-57 51% | Field goals | 21-53 40% |
| 4-14 29% | 3-pointers | 10-31 32% |
| 6-11 55% | Free throws | 21-30 70% |
| 34 8 off | Rebounds | 33 11 off |
| 3 | Assists | 6 |
| 9 | Steals | 5 |
| 2 | Blocks | 2 |
| 15 | Turnovers | 14 |
| 20 | Fouls | 11 |
| 44 | Points in paint | 18 |
| 12 | Fast-break points | 1 |
Players
| ODU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chaunce Jenkins G | 31 | 20 | 6 | 0 | 8-14 | 2-3 |
| Vasean Allette G | 30 | 15 | 3 | 2 | 6-9 | 1-4 |
| Jason Wade G | 24 | 4 | 2 | 0 | 2-3 | 0-0 |
| Bryce Baker G | 23 | 2 | 2 | 1 | 1-4 | 0-3 |
| Dani Pounds F | 16 | 6 | 2 | 0 | 3-4 | 0-0 |
| Bench | ||||||
| Tyrone Williams G | 30 | 11 | 10 | 0 | 4-13 | 1-4 |
| R.J. Blakney F | 19 | 6 | 5 | 0 | 3-6 | 0-0 |
| Leeroy Odiahi F | 12 | 2 | 3 | 0 | 1-1 | 0-0 |
| Imo Essien G | 10 | 0 | 0 | 0 | 0-1 | 0-0 |
| Devin Ceaser G | 5 | 2 | 1 | 0 | 1-2 | 0-0 |
Did not play: Jaylen Jenkins, Sam Hood, Yamari Allette, Dericko Williams, Cooper Jones
| BALL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalin Anderson PG | 39 | 29 | 9 | 2 | 10-15 | 4-8 |
| Mickey Pearson Jr. F | 37 | 13 | 4 | 0 | 3-11 | 3-7 |
| Mason Jones F | 37 | 0 | 3 | 1 | 0-2 | 0-1 |
| Davion Bailey G | 33 | 10 | 2 | 1 | 3-8 | 2-7 |
| Basheer Jihad F | 24 | 15 | 5 | 2 | 4-10 | 1-5 |
| Bench | ||||||
| Micah Bell G | 8 | 0 | 1 | 0 | 0-2 | 0-1 |
| Ben Hendriks C | 8 | 0 | 1 | 0 | 0-1 | 0-0 |
| Zane Doughty C | 8 | 6 | 2 | 0 | 1-1 | 0-0 |
| Trent Middleton Jr. G | 5 | 0 | 0 | 0 | 0-2 | 0-1 |
| Joey Brown G | 1 | 0 | 2 | 0 | 0-1 | 0-1 |
Did not play: Ethan Brittain-Watts, Jurica Zagorsak, Quincy Adams, Jack Futa
Loading the game…
