Wintrust Arena · at DePaul
Closing line
ISU -14.5✓ ISU covered by 4.5
Closing total136.5Over by 42.5
| 2023-24 | DEP | |
|---|---|---|
| 29-8 | Record | 3-29 |
| 25-12 | ATS | 11-21 |
| 17-20 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ISU | 41 | 58 | 99 |
| DEP | 37 | 43 | 80 |
Team stats
| ISU | DEP | |
|---|---|---|
| 39-69 57% | Field goals | 25-56 45% |
| 7-17 41% | 3-pointers | 9-19 47% |
| 14-21 67% | Free throws | 21-24 88% |
| 34 11 off | Rebounds | 31 9 off |
| 29 | Assists | 14 |
| 9 | Steals | 8 |
| 2 | Blocks | 3 |
| 9 | Turnovers | 17 |
| 16 | Fouls | 16 |
| 52 | Points in paint | 24 |
| 19 | Fast-break points | 13 |
Players
| ISU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tamin Lipsey G | 35 | 15 | 10 | 10 | 6-10 | 1-2 |
| Keshon Gilbert G | 34 | 21 | 3 | 7 | 8-14 | 2-5 |
| Milan Momcilovic F | 33 | 10 | 5 | 2 | 3-10 | 2-5 |
| Tre King F | 32 | 24 | 5 | 3 | 10-15 | 0-1 |
| Bench | ||||||
| Jackson Paveletzke G | 25 | 11 | 3 | 6 | 4-7 | 0-2 |
| Curtis Jones G | 15 | 6 | 3 | 0 | 2-3 | 2-2 |
| Omaha Biliew F | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , JT Rock, Kayden Fish, Jelani Hamilton, Demarion Watson, Conrad Hawley, Hason Ward, Cade Kelderman
| DEP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chico Carter Jr. G | 38 | 14 | 4 | 8 | 5-10 | 2-3 |
| Jeremiah Oden F | 35 | 25 | 4 | 1 | 8-13 | 6-7 |
| Elijah Fisher G | 32 | 8 | 6 | 1 | 3-5 | 0-0 |
| Jaden Henley G | 27 | 10 | 1 | 1 | 2-6 | 0-1 |
| Da'Sean Nelson F | 22 | 8 | 5 | 2 | 3-10 | 0-1 |
| Bench | ||||||
| K.T. Raimey G | 21 | 9 | 2 | 0 | 4-8 | 1-3 |
| Churchill Abass F | 12 | 4 | 3 | 0 | 0-0 | 0-0 |
| Keyondre Young G | 8 | 2 | 1 | 1 | 0-3 | 0-3 |
| Mac Etienne F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Dramane Camara G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Mo Sall, Jalen Terry, Caleb Murphy
Loading the game…
