Farris Center · at C Arkansas · Conference game
Closing line
UNA -3.5✓ UNA covered by 0.5
Closing total155.5Over by 4.5
| 2023-24 | CARK | |
|---|---|---|
| 13-17 | Record | 7-23 |
| 15-15 | ATS | 15-15 |
| 16-14 | O/U | 15-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNA | 39 | 43 | 82 |
| CARK | 45 | 33 | 78 |
Team stats
| UNA | CARK | |
|---|---|---|
| 23-60 38% | Field goals | 25-52 48% |
| 9-23 39% | 3-pointers | 7-15 47% |
| 27-28 96% | Free throws | 21-29 72% |
| 31 10 off | Rebounds | 38 10 off |
| 12 | Assists | 11 |
| 6 | Steals | 1 |
| 4 | Blocks | 7 |
| 6 | Turnovers | 13 |
| 21 | Fouls | 19 |
| 26 | Points in paint | 30 |
| 14 | Fast-break points | 8 |
Players
| UNA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dallas Howell F | 38 | 11 | 6 | 1 | 3-12 | 3-9 |
| KJ Johnson G | 34 | 15 | 6 | 5 | 2-7 | 1-4 |
| Damian Forrest F | 34 | 18 | 7 | 0 | 7-12 | 0-0 |
| Will Soucie G | 32 | 18 | 5 | 2 | 6-9 | 3-4 |
| Jacari Lane G | 24 | 8 | 2 | 1 | 1-7 | 0-0 |
| Bench | ||||||
| Canin Jefferson G | 17 | 7 | 0 | 2 | 2-7 | 1-4 |
| Detalian Brown G | 14 | 2 | 3 | 0 | 1-5 | 0-1 |
| Josiah Fulcher G | 7 | 3 | 0 | 1 | 1-1 | 1-1 |
Did not play: Jamal Albritton, Tim Smith Jr., Hugh Hargett, Drake James, Micah Clark, Marco Foster, Eoin Nelson, Blake Floyd
| CARK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tucker Anderson F | 37 | 20 | 2 | 2 | 5-12 | 2-6 |
| Elias Cato F | 34 | 23 | 8 | 0 | 9-12 | 3-3 |
| Masai Olowokere G | 27 | 6 | 3 | 1 | 2-5 | 0-1 |
| Daniel Sofield G | 27 | 7 | 3 | 0 | 2-5 | 1-2 |
| Ibbe Klintman G | 20 | 4 | 1 | 3 | 0-1 | 0-0 |
| Bench | ||||||
| Ubong-Abasi Etim C | 22 | 2 | 7 | 0 | 1-3 | 0-0 |
| Johannes Kirsipuu G | 16 | 9 | 3 | 4 | 3-4 | 1-1 |
| Carl Daughtery Jr. G | 10 | 7 | 3 | 0 | 3-8 | 0-1 |
| Javion Guy-King G | 7 | 0 | 1 | 1 | 0-2 | 0-1 |
Did not play: Ben Fox, Gavin Muse, Caleb Carr, Issakha Niang, J.D. Roberts, Tucker Bowman, Brendan Simmons, Camren Hunter
Loading the game…
