Bramlage Coliseum · at Kansas St
Closing line
KSU -27.5✓ KSU covered by 16.5
Closing total154.5Over by 1.5
| 2023-24 | KSU | |
|---|---|---|
| 7-23 | Record | 19-15 |
| 15-15 | ATS | 17-17 |
| 15-15 | O/U | 18-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CARK | 22 | 34 | 56 |
| KSU | 49 | 51 | 100 |
Team stats
| CARK | KSU | |
|---|---|---|
| 19-68 28% | Field goals | 38-75 51% |
| 8-33 24% | 3-pointers | 10-29 34% |
| 10-13 77% | Free throws | 14-23 61% |
| 28 12 off | Rebounds | 63 26 off |
| 9 | Assists | 21 |
| 9 | Steals | 5 |
| 6 | Blocks | 4 |
| 9 | Turnovers | 10 |
| 20 | Fouls | 10 |
| 12 | Points in paint | 52 |
| 12 | Fast-break points | 16 |
Players
| CARK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Johannes Kirsipuu G | 32 | 6 | 4 | 6 | 2-11 | 0-5 |
| Elias Cato F | 31 | 4 | 4 | 0 | 1-13 | 1-4 |
| Tucker Anderson F | 30 | 13 | 2 | 2 | 4-15 | 1-8 |
| Carl Daughtery Jr. G | 27 | 23 | 7 | 0 | 9-18 | 4-8 |
| Masai Olowokere G | 13 | 0 | 2 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Brendan Simmons G | 25 | 8 | 0 | 0 | 3-8 | 2-7 |
| Issakha Niang F | 20 | 2 | 3 | 0 | 0-1 | 0-0 |
| Caleb Carr F | 12 | 0 | 1 | 0 | 0-1 | 0-0 |
| Tucker Bowman G | 8 | 0 | 0 | 1 | 0-0 | 0-0 |
| Gavin Muse G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Daniel Sofield, Camren Hunter, Ubong-Abasi Etim, Ibbe Klintman, J.D. Roberts, Javion Guy-King, Ben Fox
| KSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Arthur Kaluma F | 24 | 20 | 8 | 3 | 7-11 | 2-4 |
| David N'Guessan G | 23 | 11 | 11 | 2 | 5-6 | 0-1 |
| Tylor Perry G | 22 | 6 | 2 | 6 | 2-7 | 2-7 |
| Cam Carter G | 21 | 9 | 6 | 1 | 4-10 | 1-4 |
| Will McNair Jr. F | 11 | 2 | 5 | 0 | 1-4 | 0-0 |
| Bench | ||||||
| Dai Dai Ames G | 26 | 14 | 3 | 3 | 5-12 | 2-5 |
| RJ Jones G | 21 | 8 | 1 | 4 | 2-6 | 2-6 |
| Macaleab Rich G | 18 | 13 | 8 | 0 | 6-9 | 0-0 |
| Jerrell Colbert F | 17 | 8 | 4 | 0 | 3-6 | 0-0 |
| Taj Manning F | 9 | 3 | 4 | 0 | 1-1 | 0-0 |
| Dorian Finister G | 8 | 6 | 0 | 2 | 2-3 | 1-2 |
Did not play: Nae'Qwan Tomlin, Taymont Lindsey, Ques Glover
Loading the game…
