America First Events Center · at Southern Utah · Conference game
Closing line
SUU -0.5✓ UTA covered by 8.5
Closing total158.5Under by 14.5
| 2023-24 | SUU | |
|---|---|---|
| 18-14 | Record | 8-21 |
| 23-9 | ATS | 17-12 |
| 20-12 | O/U | 16-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTA | 36 | 40 | 76 |
| SUU | 27 | 41 | 68 |
Team stats
| UTA | SUU | |
|---|---|---|
| 26-62 42% | Field goals | 23-65 35% |
| 12-26 46% | 3-pointers | 4-16 25% |
| 12-17 71% | Free throws | 18-22 82% |
| 40 12 off | Rebounds | 41 15 off |
| 13 | Assists | 10 |
| 10 | Steals | 10 |
| 6 | Blocks | 4 |
| 18 | Turnovers | 15 |
| 22 | Fouls | 21 |
| 26 | Points in paint | 32 |
| 6 | Fast-break points | 5 |
Players
| UTA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| DaJuan Gordon G | 34 | 18 | 10 | 3 | 6-12 | 1-2 |
| Shemar Wilson F | 31 | 2 | 6 | 0 | 1-7 | 0-1 |
| Makaih Williams G | 29 | 14 | 4 | 3 | 5-11 | 3-4 |
| Aaron Cash G | 18 | 1 | 8 | 0 | 0-2 | 0-1 |
| Akili Vining G | 9 | 0 | 0 | 1 | 0-3 | 0-1 |
| Bench | ||||||
| Phillip Russell G | 30 | 22 | 2 | 4 | 7-13 | 5-10 |
| Brandyn Talbot G | 28 | 10 | 5 | 2 | 3-5 | 2-4 |
| Sterling Gaston-Chapman G | 11 | 4 | 2 | 0 | 2-3 | 0-0 |
| Darrius Miles C | 4 | 0 | 0 | 0 | 0-2 | 0-0 |
| Kade Douglas G | 3 | 3 | 0 | 0 | 1-2 | 1-2 |
| Fabio Basili G | 2 | 2 | 0 | 0 | 1-2 | 0-1 |
| Dwayne Koroma F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Freds Pauls Bagatskis
| SUU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Zion Young G | 33 | 16 | 7 | 0 | 3-10 | 1-4 |
| Jamari Sibley F | 30 | 8 | 5 | 0 | 4-15 | 0-3 |
| Braden Housley G | 30 | 3 | 4 | 4 | 1-5 | 1-2 |
| Dominique Ford G | 23 | 9 | 4 | 1 | 4-11 | 1-3 |
| Parsa Fallah F | 18 | 2 | 2 | 1 | 1-2 | 0-0 |
| Bench | ||||||
| Prophet Johnson G | 27 | 16 | 4 | 3 | 5-13 | 0-0 |
| Brock Felder F | 20 | 5 | 3 | 0 | 2-4 | 0-1 |
| Chazz Hutchison F | 12 | 6 | 5 | 1 | 2-2 | 0-0 |
| Robert Jeter PG | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Nestor Dyachok F | 1 | 3 | 0 | 0 | 1-2 | 1-2 |
Did not play: Jamir Simpson, Peter Dadson Jr., Donavhan Cain, Harrison Reede, Mason Johnson, Tainui Taiaroa, Duncan Reid, Cade Brazier
Loading the game…
