Dale E. and Sarah Ann Fowler Events Center · at CA Baptist · Conference game
Closing line
CBU -8.5✓ SUU covered by 1.5
Closing total144.5Over by 14.5
| 2023-24 | CBU | |
|---|---|---|
| 8-21 | Record | 14-17 |
| 17-12 | ATS | 11-20 |
| 16-13 | O/U | 15-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SUU | 30 | 46 | 76 |
| CBU | 37 | 46 | 83 |
Team stats
| SUU | CBU | |
|---|---|---|
| 25-56 45% | Field goals | 25-60 42% |
| 3-13 23% | 3-pointers | 8-23 35% |
| 23-27 85% | Free throws | 25-30 83% |
| 33 9 off | Rebounds | 37 13 off |
| 7 | Assists | 12 |
| 4 | Steals | 5 |
| 3 | Blocks | 4 |
| 11 | Turnovers | 8 |
| 22 | Fouls | 19 |
| 36 | Points in paint | 28 |
| 8 | Fast-break points | 15 |
Players
| SUU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Parsa Fallah F | 36 | 14 | 8 | 1 | 6-11 | 0-1 |
| Dominique Ford G | 33 | 28 | 5 | 0 | 8-15 | 1-5 |
| Braden Housley G | 32 | 6 | 2 | 4 | 3-8 | 0-2 |
| Zion Young G | 26 | 15 | 5 | 0 | 2-9 | 1-4 |
| Jamari Sibley F | 8 | 2 | 2 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Prophet Johnson G | 26 | 5 | 1 | 1 | 2-4 | 1-1 |
| Chazz Hutchison F | 26 | 6 | 9 | 0 | 3-6 | 0-0 |
| Robert Jeter PG | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Brock Felder F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nestor Dyachok F | 4 | 0 | 0 | 1 | 0-1 | 0-0 |
Did not play: Cade Brazier, Hayden Ledbetter, Jamir Simpson, Duncan Reid, Tainui Taiaroa, Mason Johnson, Harrison Reede, Donavhan Cain, Peter Dadson Jr.
| CBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dominique Daniels Jr. G | 37 | 39 | 1 | 2 | 10-24 | 6-12 |
| Hunter Goodrick F | 36 | 8 | 6 | 1 | 3-7 | 0-3 |
| Blondeau Tchoukuiegno G | 34 | 11 | 4 | 2 | 4-7 | 0-2 |
| Brantly Stevenson G | 32 | 11 | 4 | 3 | 3-6 | 1-3 |
| Yvan Ouedraogo F | 29 | 7 | 8 | 4 | 2-7 | 0-0 |
| Bench | ||||||
| Scotty Washington G | 14 | 5 | 0 | 0 | 2-5 | 1-3 |
| Kendal Coleman F | 13 | 2 | 8 | 0 | 1-4 | 0-0 |
| Chris Chiles G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jonathan Griman F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Tylen Riley, Tasman Goodrick, Tyler Isaak, Brady Cook, Malik Wade, Zach Wrightsil
Loading the game…
