Moody Coliseum (Abilene) · at Abilene Chrstn · Conference game
Closing line
SFA -2.5✓ SFA covered by 2.5
Closing total145.5Over by 7.5
| 2023-24 | ACU | |
|---|---|---|
| 16-15 | Record | 15-18 |
| 10-21 | ATS | 17-16 |
| 16-15 | O/U | 17-15-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| SFA | 27 | 39 | 13 | 79 |
| ACU | 32 | 34 | 8 | 74 |
Team stats
| SFA | ACU | |
|---|---|---|
| 26-57 46% | Field goals | 21-55 38% |
| 8-22 36% | 3-pointers | 4-17 24% |
| 19-29 66% | Free throws | 28-35 80% |
| 46 12 off | Rebounds | 29 4 off |
| 8 | Assists | 9 |
| 8 | Steals | 15 |
| 5 | Blocks | 2 |
| 29 | Turnovers | 22 |
| 26 | Fouls | 24 |
| 34 | Points in paint | 30 |
| 22 | Fast-break points | 19 |
Players
| SFA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chrishawn Christmas G | 29 | 9 | 7 | 0 | 3-7 | 1-3 |
| Kimahri Wilson G | 23 | 0 | 3 | 2 | 0-2 | 0-1 |
| Clayton Southwick F | 20 | 3 | 3 | 0 | 1-3 | 1-1 |
| Jalil Beaubrun F | 20 | 7 | 6 | 0 | 2-4 | 1-1 |
| Latrell Jossell G | 17 | 8 | 1 | 0 | 3-6 | 2-5 |
| Bench | ||||||
| Nana Antwi-Boasiako F | 26 | 5 | 5 | 0 | 1-3 | 0-0 |
| Matt Hayman G | 24 | 25 | 6 | 0 | 9-14 | 2-5 |
| Frank Staine G | 22 | 15 | 4 | 1 | 5-8 | 1-3 |
| AJ Cajuste G | 20 | 0 | 2 | 3 | 0-3 | 0-1 |
| Sadaidriene Hall F | 20 | 6 | 6 | 2 | 2-7 | 0-2 |
| Juhlawnei Stone F | 4 | 1 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ethan Mayes, Jaxson Sheldon, Luke Stansbury, Myles Jenkins, DaeVeon Scott
| ACU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hunter Jack Madden G | 40 | 5 | 1 | 2 | 0-8 | 0-6 |
| Ali Dibba G | 33 | 21 | 3 | 1 | 6-13 | 1-1 |
| Airion Simmons F | 32 | 12 | 7 | 1 | 4-10 | 1-3 |
| Cameron Steele F | 30 | 4 | 4 | 0 | 1-6 | 0-0 |
| Kavion McClain F | 21 | 8 | 2 | 2 | 2-4 | 1-3 |
| Bench | ||||||
| Nasir DeGruy G | 24 | 7 | 0 | 2 | 3-5 | 0-1 |
| Leonardo Bettiol F | 18 | 9 | 7 | 0 | 3-5 | 0-0 |
| Immanuel Allen G | 12 | 5 | 1 | 0 | 2-4 | 1-3 |
| Aidan Igiehon F | 7 | 0 | 0 | 1 | 0-0 | 0-0 |
| JV Seat G | 5 | 1 | 1 | 0 | 0-0 | 0-0 |
| Ma'Shy Hill F | 3 | 2 | 0 | 0 | 0-0 | 0-0 |
Did not play: Yaniel Rivera, Colby Tanner, Muodubem Muoneke
Loading the game…
