Ocean Bank Convocation Center · at FIU · Conference game
Closing line
WKU -3.5✓ FIU covered by 5.5
Closing total162.5Over by 5.5
| 2023-24 | FIU | |
|---|---|---|
| 19-12 | Record | 10-22 |
| 19-12 | ATS | 15-17 |
| 15-16 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WKU | 31 | 52 | 83 |
| FIU | 44 | 41 | 85 |
Team stats
| WKU | FIU | |
|---|---|---|
| 33-72 46% | Field goals | 31-62 50% |
| 6-18 33% | 3-pointers | 14-28 50% |
| 11-20 55% | Free throws | 9-15 60% |
| 43 16 off | Rebounds | 37 8 off |
| 9 | Assists | 18 |
| 8 | Steals | 4 |
| 1 | Blocks | 8 |
| 11 | Turnovers | 15 |
| 15 | Fouls | 18 |
| 50 | Points in paint | 28 |
| 6 | Fast-break points | 8 |
Players
| WKU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brandon Newman G | 35 | 13 | 7 | 0 | 5-10 | 3-6 |
| Tyrone Marshall Jr. F | 26 | 12 | 10 | 1 | 5-8 | 0-2 |
| Don McHenry G | 23 | 4 | 0 | 1 | 2-7 | 0-2 |
| Babacar Faye F | 17 | 14 | 6 | 2 | 6-8 | 0-0 |
| Teagan Moore G | 14 | 6 | 2 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Rodney Howard F | 22 | 12 | 1 | 0 | 5-9 | 0-0 |
| Enoch Kalambay G | 21 | 9 | 7 | 1 | 4-10 | 0-0 |
| Dontaie Allen G | 20 | 13 | 4 | 0 | 4-12 | 3-6 |
| Jack Edelen G | 18 | 0 | 3 | 4 | 0-2 | 0-1 |
| Khristian Lander G | 4 | 0 | 0 | 0 | 0-3 | 0-1 |
Did not play: Jaylen Dorsey, Fallou Diagne, Tyler Olden, Terrion Murdix, BJ Marable, Jalen Jackson
| FIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Javaunte Hawkins G | 37 | 27 | 5 | 5 | 9-21 | 6-10 |
| Jaidon Lipscomb G | 32 | 15 | 3 | 4 | 5-9 | 5-9 |
| Petar Krivokapic G | 30 | 5 | 2 | 1 | 2-7 | 1-4 |
| Seth Pinkney C | 17 | 6 | 3 | 1 | 2-5 | 0-0 |
| Dante Wilcox F | 15 | 6 | 1 | 1 | 3-4 | 0-0 |
| Bench | ||||||
| Jayden Brewer G | 27 | 15 | 9 | 3 | 6-9 | 1-2 |
| Okechukwu Okeke F | 17 | 6 | 6 | 0 | 2-3 | 0-0 |
| Jaden Grant G | 15 | 0 | 4 | 2 | 0-1 | 0-1 |
| George Pridgett Jr. G | 10 | 5 | 1 | 1 | 2-3 | 1-2 |
Did not play: Travis Gray, Renato Ruiz, Onyx Pastoriza, Arturo Dean, Mohamed Sanogo, Dashon Gittens, Jonathan Aybar
Loading the game…
