Pete Mathews Coliseum · at Jax State · Conference game
Closing line
JXST -1.5✓ WKU covered by 12.5
Closing total149.5Under by 20.5
| 2023-24 | JXST | |
|---|---|---|
| 19-12 | Record | 11-18 |
| 19-12 | ATS | 13-15-1 |
| 15-16 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WKU | 28 | 42 | 70 |
| JXST | 29 | 30 | 59 |
Team stats
| WKU | JXST | |
|---|---|---|
| 27-65 42% | Field goals | 22-58 38% |
| 6-17 35% | 3-pointers | 1-14 7% |
| 10-13 77% | Free throws | 14-22 64% |
| 42 10 off | Rebounds | 40 9 off |
| 10 | Assists | 10 |
| 8 | Steals | 8 |
| 2 | Blocks | 5 |
| 13 | Turnovers | 14 |
| 15 | Fouls | 16 |
| 38 | Points in paint | 36 |
| 14 | Fast-break points | 4 |
Players
| WKU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Don McHenry G | 33 | 24 | 1 | 0 | 9-18 | 2-5 |
| Brandon Newman G | 32 | 8 | 6 | 5 | 3-6 | 1-3 |
| Dontaie Allen G | 27 | 7 | 3 | 1 | 3-7 | 1-4 |
| Tyrone Marshall Jr. F | 26 | 5 | 5 | 1 | 2-5 | 1-2 |
| Babacar Faye F | 18 | 6 | 11 | 1 | 2-6 | 0-0 |
| Bench | ||||||
| Enoch Kalambay G | 22 | 6 | 2 | 2 | 2-5 | 0-0 |
| Rodney Howard F | 20 | 8 | 8 | 0 | 4-13 | 0-0 |
| Teagan Moore G | 15 | 6 | 3 | 0 | 2-5 | 1-3 |
| Jack Edelen G | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Terrion Murdix, Khristian Lander, Fallou Diagne, Jaylen Dorsey, BJ Marable, Tyler Olden, Jalen Jackson
| JXST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| KyKy Tandy G | 34 | 13 | 4 | 0 | 4-17 | 1-7 |
| Quincy Clark G | 29 | 4 | 2 | 3 | 2-6 | 0-1 |
| Marcellus Brigham Jr. F | 28 | 7 | 5 | 1 | 1-6 | 0-1 |
| Juwan Perdue F | 24 | 10 | 5 | 3 | 4-10 | 0-4 |
| Mason Nicholson C | 20 | 6 | 9 | 1 | 3-4 | 0-0 |
| Bench | ||||||
| Ivan Reynolds G | 31 | 7 | 4 | 2 | 3-3 | 0-0 |
| Caleb Johnson F | 14 | 6 | 0 | 0 | 3-6 | 0-1 |
| Matt Mayers F | 12 | 6 | 4 | 0 | 2-4 | 0-0 |
| Andres Burney F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Travis Roberts SG | 4 | 0 | 1 | 0 | 0-2 | 0-0 |
Did not play: Gora Niang, Tyre Patterson, Brad Lewis, Alex Odam, Thomas Curlee
Loading the game…
