Ocean Bank Convocation Center · at FIU · Conference game
Closing line
LT -6.5✓ LT covered by 33.5
Closing total143.5Over by 2.5
| 2023-24 | FIU | |
|---|---|---|
| 19-10 | Record | 10-22 |
| 16-13 | ATS | 15-17 |
| 16-13 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LT | 59 | 34 | 93 |
| FIU | 26 | 27 | 53 |
Team stats
| LT | FIU | |
|---|---|---|
| 35-56 63% | Field goals | 19-59 32% |
| 11-21 52% | 3-pointers | 5-19 26% |
| 12-12 100% | Free throws | 10-13 77% |
| 39 10 off | Rebounds | 23 12 off |
| 22 | Assists | 6 |
| 12 | Steals | 8 |
| 5 | Blocks | 2 |
| 15 | Turnovers | 15 |
| 11 | Fouls | 11 |
| 48 | Points in paint | 26 |
| 21 | Fast-break points | 5 |
Players
| LT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sean Newman Jr. G | 33 | 7 | 3 | 10 | 3-5 | 1-2 |
| Isaiah Crawford F | 30 | 11 | 7 | 4 | 4-5 | 1-1 |
| Tahlik Chavez G | 30 | 27 | 2 | 0 | 9-14 | 7-12 |
| Daniel Batcho F | 26 | 20 | 13 | 0 | 9-12 | 0-0 |
| Devin Ree F | 15 | 9 | 0 | 0 | 2-5 | 1-3 |
| Bench | ||||||
| Jordan Crawford G | 24 | 4 | 3 | 6 | 2-5 | 0-1 |
| Jaylin Henderson G | 11 | 2 | 1 | 0 | 1-2 | 0-0 |
| Terri Miller Jr. F | 11 | 8 | 3 | 1 | 3-4 | 0-0 |
| Dravon Mangum F | 11 | 3 | 1 | 0 | 1-3 | 1-2 |
| Will Allen F | 5 | 0 | 2 | 1 | 0-0 | 0-0 |
| Jordan Turner F | 4 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Ben Ponder, Tyler Henry, Alex Vertus
| FIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Javaunte Hawkins G | 24 | 8 | 1 | 1 | 2-7 | 2-5 |
| Jaidon Lipscomb G | 21 | 5 | 0 | 1 | 2-4 | 1-3 |
| Dashon Gittens G | 19 | 2 | 4 | 0 | 1-7 | 0-2 |
| Arturo Dean G | 19 | 8 | 1 | 0 | 4-11 | 0-2 |
| Seth Pinkney C | 11 | 2 | 1 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Jayden Brewer G | 25 | 18 | 2 | 2 | 6-10 | 0-0 |
| Jaden Grant G | 18 | 3 | 0 | 0 | 1-4 | 1-3 |
| Petar Krivokapic G | 16 | 3 | 3 | 0 | 1-2 | 1-1 |
| Mohamed Sanogo F | 14 | 2 | 3 | 0 | 1-6 | 0-1 |
| Dante Wilcox F | 12 | 0 | 0 | 2 | 0-0 | 0-0 |
| George Pridgett Jr. G | 12 | 2 | 0 | 0 | 0-4 | 0-2 |
| Okechukwu Okeke F | 9 | 0 | 2 | 0 | 0-2 | 0-0 |
Did not play: Jonathan Aybar, Travis Gray, Renato Ruiz, Onyx Pastoriza
Loading the game…
