Bernard G. Johnson Coliseum · at Sam Houston · Conference game
Closing line
SHSU -2.5✓ SHSU covered by 1.5
Closing total156.5Under by 4.5
| 2023-24 | SHSU | |
|---|---|---|
| 19-12 | Record | 19-12 |
| 19-12 | ATS | 18-13 |
| 15-16 | O/U | 17-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WKU | 30 | 44 | 74 |
| SHSU | 36 | 42 | 78 |
Team stats
| WKU | SHSU | |
|---|---|---|
| 28-62 45% | Field goals | 28-62 45% |
| 10-22 45% | 3-pointers | 8-21 38% |
| 8-12 67% | Free throws | 14-20 70% |
| 34 9 off | Rebounds | 40 12 off |
| 14 | Assists | 16 |
| 10 | Steals | 9 |
| 3 | Blocks | 5 |
| 15 | Turnovers | 15 |
| 21 | Fouls | 15 |
| 34 | Points in paint | 36 |
| 11 | Fast-break points | 12 |
Players
| WKU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyrone Marshall Jr. F | 33 | 9 | 4 | 3 | 4-7 | 1-3 |
| Don McHenry G | 33 | 15 | 2 | 1 | 5-16 | 2-3 |
| Brandon Newman G | 27 | 14 | 5 | 2 | 5-10 | 2-6 |
| Khristian Lander G | 23 | 8 | 2 | 6 | 3-6 | 2-3 |
| Babacar Faye F | 19 | 7 | 6 | 0 | 2-7 | 0-0 |
| Bench | ||||||
| Rodney Howard F | 21 | 6 | 6 | 2 | 3-3 | 0-0 |
| Dontaie Allen G | 20 | 6 | 2 | 0 | 2-4 | 2-3 |
| Teagan Moore G | 16 | 7 | 2 | 0 | 3-7 | 1-3 |
| Enoch Kalambay G | 8 | 2 | 2 | 0 | 1-2 | 0-1 |
Did not play: Jalen Jackson, Jack Edelen, Tyler Olden, Jaylen Dorsey, Fallou Diagne, BJ Marable, Terrion Murdix
| SHSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Davon Barnes G | 33 | 8 | 3 | 2 | 3-8 | 0-3 |
| Jaden Ray G | 30 | 8 | 7 | 7 | 3-6 | 1-2 |
| Lamar Wilkerson G | 28 | 21 | 2 | 1 | 7-12 | 4-7 |
| Souleymane Doumbia F | 20 | 12 | 5 | 1 | 4-9 | 1-3 |
| Damon Nicholas Jr. G | 15 | 2 | 4 | 0 | 1-7 | 0-2 |
| Bench | ||||||
| Marcus Boykin G | 25 | 17 | 3 | 2 | 6-9 | 1-1 |
| Kian Scroggins F | 20 | 7 | 5 | 0 | 3-4 | 0-0 |
| Cameron Huefner F | 14 | 3 | 1 | 1 | 1-6 | 1-2 |
| Anthony Wrzeszcz G | 4 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: , Derrick Brown, Kinglsey Ijeoma, Bryce Cook, CJ Beaumont, Lewis Rowe
Loading the game…
