Pan American Center · at New Mexico St · Conference game
Closing line
NMSU -2.5✓ NMSU covered by 7.5
Closing total138.5Under by 22.5
| 2023-24 | NMSU | |
|---|---|---|
| 15-16 | Record | 9-19 |
| 13-18 | ATS | 12-15-1 |
| 13-18 | O/U | 15-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTEP | 22 | 31 | 53 |
| NMSU | 28 | 35 | 63 |
Team stats
| UTEP | NMSU | |
|---|---|---|
| 17-42 40% | Field goals | 22-50 44% |
| 5-19 26% | 3-pointers | 3-13 23% |
| 14-21 67% | Free throws | 16-21 76% |
| 24 7 off | Rebounds | 37 15 off |
| 9 | Assists | 9 |
| 11 | Steals | 7 |
| 2 | Blocks | 4 |
| 15 | Turnovers | 17 |
| 17 | Fouls | 22 |
| 22 | Points in paint | 30 |
| 8 | Fast-break points | 6 |
Players
| UTEP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tae Hardy G | 37 | 21 | 3 | 2 | 6-17 | 3-10 |
| Otis Frazier III F | 32 | 10 | 3 | 0 | 3-6 | 0-2 |
| Zid Powell G | 26 | 2 | 4 | 3 | 0-3 | 0-0 |
| Calvin Solomon F | 23 | 4 | 0 | 2 | 2-4 | 0-0 |
| Baylor Hebb G | 13 | 0 | 1 | 0 | 0-3 | 0-2 |
| Bench | ||||||
| Kevin Kalu F | 23 | 4 | 7 | 1 | 1-1 | 0-0 |
| David Terrell Jr. G | 22 | 7 | 2 | 1 | 3-3 | 1-1 |
| Corey Camper Jr. G | 22 | 5 | 2 | 0 | 2-5 | 1-4 |
| Elijah Jones F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Mario Mckinney Jr., Sebastian Cole, Trey Horton III, Jonathan Dos Anjos, Derick Hamilton, Antwonne Holmes, Garrett Levesque
| NMSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Rawls G | 30 | 8 | 0 | 4 | 3-5 | 0-1 |
| Kaosi Ezeagu F | 29 | 10 | 7 | 1 | 4-5 | 0-0 |
| Jaylin Jackson-Posey G | 26 | 0 | 2 | 2 | 0-4 | 0-2 |
| Robert Carpenter F | 22 | 8 | 6 | 0 | 4-7 | 0-2 |
| Brandon Suggs G | 19 | 10 | 4 | 1 | 2-4 | 0-0 |
| Bench | ||||||
| Christian Cook G | 28 | 15 | 3 | 1 | 4-13 | 3-8 |
| Femi Odukale G | 21 | 10 | 3 | 0 | 4-7 | 0-0 |
| Jonathan Kanyanga F | 11 | 2 | 5 | 0 | 1-2 | 0-0 |
| Jaden Harris G | 9 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tanahj Pettway PG | 5 | 0 | 1 | 0 | 0-3 | 0-0 |
Did not play: Christopher Biekeu, Yaak Yaak, Lewis Duarte, Keylon Dorsey, Rakeim Gary, Davion Bradford, Clarence Jackson
Loading the game…
