Stan Sheriff Center · at Hawai'i · Conference game
Closing line
HAW -7.5✓ CSUN covered by 5.5
Closing total145.5Under by 3.5
| 2023-24 | HAW | |
|---|---|---|
| 17-15 | Record | 18-14 |
| 22-10 | ATS | 14-18 |
| 14-18 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CSUN | 25 | 45 | 70 |
| HAW | 26 | 46 | 72 |
Team stats
| CSUN | HAW | |
|---|---|---|
| 31-68 46% | Field goals | 24-59 41% |
| 4-12 33% | 3-pointers | 8-25 32% |
| 4-5 80% | Free throws | 16-26 62% |
| 36 10 off | Rebounds | 41 14 off |
| 12 | Assists | 15 |
| 6 | Steals | 4 |
| 6 | Blocks | 4 |
| 15 | Turnovers | 17 |
| 26 | Fouls | 13 |
| 50 | Points in paint | 32 |
| 6 | Fast-break points | 9 |
Players
| CSUN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dionte Bostick G | 39 | 13 | 5 | 4 | 6-14 | 0-2 |
| Gianni Hunt G | 38 | 9 | 8 | 3 | 4-10 | 1-2 |
| De'Sean Allen-Eikens F | 36 | 34 | 9 | 2 | 14-23 | 3-5 |
| Keonte Jones G | 21 | 0 | 1 | 1 | 0-3 | 0-0 |
| Jasman Sangha F | 21 | 8 | 2 | 0 | 4-8 | 0-0 |
| Bench | ||||||
| Bryan Ndjonga F | 20 | 0 | 2 | 0 | 0-4 | 0-2 |
| Kyle Frelow F | 16 | 6 | 2 | 2 | 3-3 | 0-0 |
| Jared Barnett G | 6 | 0 | 2 | 0 | 0-3 | 0-1 |
| Dearon Tucker C | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Lamine Niang, BJ Comer, Darius Carr, Simon Tilahun, Mahmoud Fofana, Jordan Brinson, Jack Cheng
| HAW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bernardo da Silva F | 35 | 18 | 12 | 1 | 6-10 | 0-0 |
| Noel Coleman G | 33 | 14 | 7 | 2 | 4-13 | 2-9 |
| Juan Munoz G | 31 | 13 | 1 | 4 | 4-9 | 3-7 |
| Justin McKoy F | 26 | 14 | 8 | 2 | 5-11 | 1-2 |
| Ryan Rapp G | 23 | 3 | 4 | 1 | 1-5 | 0-2 |
| Bench | ||||||
| Tom Beattie G | 24 | 5 | 0 | 4 | 2-5 | 1-1 |
| Harry Rouhliadeff F | 11 | 3 | 1 | 0 | 1-2 | 1-2 |
| Akira Jacobs F | 8 | 0 | 2 | 0 | 0-3 | 0-2 |
| JoVon McClanahan G | 6 | 0 | 3 | 1 | 0-0 | 0-0 |
| Kody Williams G | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Matija Svetozarevic, Mor Seck, Logan Robeson, Matthue Cotton
Loading the game…
