SRC Arena · at UC Riverside · Conference game
Closing line
UCR -3.5✓ UCR covered by 6.5
Closing total137.5Over by 20.5
| 2023-24 | UCR | |
|---|---|---|
| 12-18 | Record | 14-18 |
| 13-16-1 | ATS | 16-16 |
| 17-13 | O/U | 19-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CSUF | 42 | 32 | 74 |
| UCR | 33 | 51 | 84 |
Team stats
| CSUF | UCR | |
|---|---|---|
| 26-57 46% | Field goals | 28-66 42% |
| 6-20 30% | 3-pointers | 8-26 31% |
| 16-28 57% | Free throws | 20-29 69% |
| 38 7 off | Rebounds | 40 11 off |
| 11 | Assists | 12 |
| 3 | Steals | 8 |
| 4 | Blocks | 2 |
| 12 | Turnovers | 6 |
| 24 | Fouls | 22 |
| 38 | Points in paint | 34 |
| 13 | Fast-break points | 10 |
Players
| CSUF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| DJ Brewton G | 37 | 26 | 10 | 2 | 9-18 | 1-3 |
| Antwan Robinson G | 25 | 3 | 3 | 1 | 1-6 | 1-4 |
| John Mikey Square NA | 25 | 14 | 4 | 0 | 5-9 | 0-0 |
| Kendrick De Luna F | 22 | 0 | 7 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Grayson Carper G | 31 | 10 | 4 | 0 | 4-9 | 2-5 |
| Donovan Oday G | 28 | 13 | 1 | 3 | 4-9 | 2-5 |
| Vincent Lee F | 8 | 2 | 3 | 0 | 1-1 | 0-0 |
Did not play: , Beril Kabamba, Max Jones, Sydney Shipp, Keith Richard, Trevor Williams, Zachary Visentin, Jalen Cooper
| UCR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nate Pickens G | 36 | 20 | 5 | 4 | 5-10 | 2-3 |
| Barrington Hargress G | 35 | 14 | 3 | 5 | 6-13 | 0-3 |
| Kaleb Smith F | 29 | 14 | 10 | 0 | 5-12 | 3-6 |
| Wil Tattersall F | 17 | 0 | 4 | 2 | 0-2 | 0-2 |
| Kyle Owens F | 5 | 3 | 1 | 0 | 1-4 | 0-1 |
| Bench | ||||||
| Isaiah Moses G | 23 | 9 | 4 | 1 | 4-10 | 1-4 |
| Vlad Salaridze F | 21 | 10 | 3 | 0 | 3-5 | 2-3 |
| Benjamin Griscti NA | 16 | 9 | 0 | 0 | 3-6 | 0-2 |
| Niyi Olabode G | 13 | 5 | 4 | 0 | 1-3 | 0-1 |
| Luke Turner F | 3 | 0 | 2 | 0 | 0-1 | 0-1 |
| Jhaylon Martinez C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Gavin Davis, Jayden Mojica, Chip Brunt, Clancy Bird
Loading the game…
