Premier America Credit Union Arena · at CSU Northridge · Conference game
Closing line
UCI -7.0✓ UCI covered by 18
Closing total152.5Over by 0.5
| 2023-24 | CSUN | |
|---|---|---|
| 23-10 | Record | 17-15 |
| 19-14 | ATS | 22-10 |
| 20-13 | O/U | 14-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCI | 47 | 42 | 89 |
| CSUN | 26 | 38 | 64 |
Team stats
| UCI | CSUN | |
|---|---|---|
| 30-62 48% | Field goals | 21-60 35% |
| 7-18 39% | 3-pointers | 3-17 18% |
| 22-28 79% | Free throws | 19-34 56% |
| 45 9 off | Rebounds | 36 13 off |
| 19 | Assists | 8 |
| 10 | Steals | 7 |
| 2 | Blocks | 6 |
| 15 | Turnovers | 16 |
| 25 | Fouls | 23 |
| 36 | Points in paint | 34 |
| 20 | Fast-break points | 16 |
Players
| UCI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andre Henry G | 23 | 7 | 2 | 2 | 3-5 | 1-2 |
| Pierre Crockrell II G | 22 | 8 | 1 | 11 | 3-5 | 0-0 |
| Justin Hohn G | 18 | 8 | 3 | 1 | 3-6 | 1-4 |
| Bent Leuchten C | 17 | 16 | 6 | 0 | 6-9 | 1-3 |
| Devin Tillis F | 15 | 11 | 7 | 0 | 4-6 | 1-1 |
| Bench | ||||||
| Derin Saran G | 22 | 7 | 6 | 2 | 2-6 | 1-3 |
| Dylan Thoerner G | 17 | 8 | 3 | 0 | 2-6 | 2-5 |
| Dean Keeler F | 15 | 4 | 8 | 0 | 1-3 | 0-0 |
| Langston Redfield G | 15 | 6 | 1 | 1 | 1-1 | 0-0 |
| Carter Welling F | 13 | 10 | 6 | 1 | 3-8 | 0-0 |
| Ofure Ujadughele G | 12 | 2 | 0 | 0 | 1-4 | 0-0 |
| Hayden Welling F | 11 | 2 | 1 | 1 | 1-3 | 0-0 |
Did not play: Akiva McBirney-Griffin, Elijah Chol, Jurian Dixon, Ben Egbo
| CSUN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dionte Bostick G | 40 | 20 | 5 | 0 | 8-12 | 1-2 |
| Gianni Hunt G | 38 | 17 | 7 | 3 | 6-16 | 2-8 |
| Mahmoud Fofana F | 26 | 6 | 7 | 1 | 1-6 | 0-1 |
| Keonte Jones G | 26 | 8 | 3 | 1 | 2-8 | 0-2 |
| De'Sean Allen-Eikens F | 22 | 7 | 3 | 2 | 2-10 | 0-2 |
| Bench | ||||||
| Bryan Ndjonga F | 22 | 0 | 3 | 0 | 0-3 | 0-2 |
| Dearon Tucker C | 11 | 3 | 1 | 1 | 1-2 | 0-0 |
| Jasman Sangha F | 8 | 3 | 2 | 0 | 1-2 | 0-0 |
| Jared Barnett G | 6 | 0 | 2 | 0 | 0-1 | 0-0 |
| Kyle Frelow F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Lamine Niang, BJ Comer, Darius Carr, Simon Tilahun, Jordan Brinson, Jack Cheng
Loading the game…
