Premier America Credit Union Arena · at CSU Northridge · Conference game
Closing line
LBSU -2.5✓ LBSU covered by 11.5
Closing total160.5Under by 0.5
| 2023-24 | CSUN | |
|---|---|---|
| 19-15 | Record | 17-15 |
| 18-16 | ATS | 22-10 |
| 18-16 | O/U | 14-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LBSU | 35 | 52 | 87 |
| CSUN | 36 | 37 | 73 |
Team stats
| LBSU | CSUN | |
|---|---|---|
| 31-66 47% | Field goals | 26-62 42% |
| 9-26 35% | 3-pointers | 7-26 27% |
| 16-23 70% | Free throws | 14-19 74% |
| 40 11 off | Rebounds | 37 11 off |
| 21 | Assists | 17 |
| 8 | Steals | 6 |
| 5 | Blocks | 2 |
| 11 | Turnovers | 16 |
| 18 | Fouls | 22 |
| 34 | Points in paint | 34 |
| 22 | Fast-break points | 14 |
Players
| LBSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Lassina Traore F | 32 | 18 | 15 | 0 | 6-10 | 0-0 |
| Marcus Tsohonis G | 32 | 11 | 2 | 7 | 5-17 | 0-4 |
| Aboubacar Traore F | 29 | 8 | 6 | 6 | 4-5 | 0-0 |
| Jadon Jones G | 28 | 22 | 3 | 0 | 6-9 | 6-9 |
| Messiah Thompson G | 18 | 3 | 2 | 1 | 1-6 | 1-6 |
| Bench | ||||||
| AJ George G | 23 | 16 | 3 | 2 | 6-9 | 1-2 |
| Isa Silva G | 12 | 0 | 1 | 3 | 0-2 | 0-2 |
| Amari Stroud F | 11 | 4 | 2 | 2 | 1-2 | 0-0 |
| Varick Lewis G | 7 | 3 | 0 | 0 | 1-4 | 1-3 |
| Chayce Polynice C | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Maddox Monson G | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
| Jeffrey Yan C | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Eli Djordjevic, Jason Hart Jr., Shaumba Ngoyi
| CSUN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| De'Sean Allen-Eikens F | 37 | 21 | 2 | 5 | 7-17 | 2-7 |
| Gianni Hunt G | 32 | 7 | 4 | 3 | 2-13 | 1-10 |
| Mahmoud Fofana F | 27 | 8 | 10 | 0 | 4-6 | 0-0 |
| Dionte Bostick G | 26 | 18 | 2 | 2 | 6-12 | 3-5 |
| Keonte Jones G | 25 | 6 | 3 | 1 | 3-5 | 0-0 |
| Bench | ||||||
| Bryan Ndjonga F | 25 | 11 | 1 | 2 | 3-7 | 1-4 |
| Dearon Tucker C | 12 | 2 | 3 | 0 | 1-1 | 0-0 |
| Jared Barnett G | 11 | 0 | 5 | 3 | 0-1 | 0-0 |
| Kyle Frelow F | 5 | 0 | 2 | 1 | 0-0 | 0-0 |
Did not play: Jack Cheng, Simon Tilahun, BJ Comer, Lamine Niang, Jasman Sangha, Darius Carr, Jordan Brinson
Loading the game…
