LionTree Arena · at UC San Diego · Conference game
Closing line
UCSD -5.5✓ UCSD covered by 9.5
Closing total143.5Under by 36.5
| 2023-24 | UCSD | |
|---|---|---|
| 14-15 | Record | 19-12 |
| 11-18 | ATS | 18-13 |
| 17-12 | O/U | 15-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCSB | 20 | 26 | 46 |
| UCSD | 39 | 22 | 61 |
Team stats
| UCSB | UCSD | |
|---|---|---|
| 18-57 32% | Field goals | 25-64 39% |
| 2-21 10% | 3-pointers | 4-26 15% |
| 8-11 73% | Free throws | 7-13 54% |
| 39 10 off | Rebounds | 46 15 off |
| 6 | Assists | 10 |
| 3 | Steals | 9 |
| 7 | Blocks | 3 |
| 13 | Turnovers | 7 |
| 17 | Fouls | 13 |
| 28 | Points in paint | 38 |
| 2 | Fast-break points | 12 |
Players
| UCSB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cole Anderson G | 31 | 4 | 5 | 0 | 1-8 | 0-6 |
| Yohan Traore F | 24 | 14 | 6 | 0 | 6-12 | 0-1 |
| Ajay Mitchell G | 23 | 8 | 3 | 1 | 4-11 | 0-2 |
| Josh Pierre-Louis G | 15 | 4 | 1 | 1 | 2-4 | 0-1 |
| Ariel Bland F | 13 | 0 | 4 | 0 | 0-2 | 0-0 |
| Bench | ||||||
| Jason Fontenet II G | 30 | 6 | 6 | 2 | 2-8 | 1-4 |
| Ben Shtolzberg G | 24 | 6 | 4 | 2 | 1-3 | 1-3 |
| Matija Belic F | 18 | 4 | 5 | 0 | 2-5 | 0-0 |
| Kilian Brockhoff F | 17 | 0 | 4 | 0 | 0-4 | 0-4 |
| Evans Kipruto C | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Henry Hartwell G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Elia Bongiorno, Konner Baroni, Mezziah Oakman, Bryce Howard, Max Sheldon, David Pickles, Gage Gomez, Koat Keat Tong
| UCSD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hayden Gray G | 31 | 2 | 4 | 3 | 1-6 | 0-1 |
| Francis Nwaokorie F | 31 | 13 | 10 | 0 | 6-13 | 1-5 |
| Bryce Pope G | 30 | 15 | 4 | 0 | 6-15 | 1-6 |
| Aniwaniwa Tait-Jones G | 29 | 13 | 12 | 2 | 4-8 | 0-1 |
| J'Raan Brooks F | 23 | 8 | 3 | 2 | 3-4 | 2-3 |
| Bench | ||||||
| Tyler McGhie G | 27 | 6 | 2 | 3 | 3-9 | 0-4 |
| Camden McCormick G | 16 | 2 | 3 | 0 | 1-3 | 0-1 |
| Justin DeGraaf F | 8 | 2 | 0 | 0 | 1-4 | 0-3 |
| Michael Pearson Jr. G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Quin Patterson F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Aidan Burke G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Cade Pendleton F | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Yaqub Mir, Billy Haggerty, Jasen Brooks, Emmanuel Tshimanga
Loading the game…
