Dee Events Center · at Weber St · Conference game
Closing line
WEB -12.5✓ WEB covered by 14.5
Closing total146.5Under by 3.5
| 2023-24 | WEB | |
|---|---|---|
| 14-19 | Record | 17-12 |
| 14-19 | ATS | 12-17 |
| 15-18 | O/U | 16-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NAU | 34 | 24 | 58 |
| WEB | 40 | 45 | 85 |
Team stats
| NAU | WEB | |
|---|---|---|
| 17-54 31% | Field goals | 33-65 51% |
| 4-14 29% | 3-pointers | 8-22 36% |
| 20-29 69% | Free throws | 11-15 73% |
| 41 14 off | Rebounds | 37 8 off |
| 7 | Assists | 12 |
| 2 | Steals | 9 |
| 1 | Blocks | 5 |
| 13 | Turnovers | 5 |
| 15 | Fouls | 20 |
| 22 | Points in paint | 44 |
| 4 | Fast-break points | 13 |
Players
| NAU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jayden Jackson G | 30 | 10 | 7 | 1 | 3-5 | 0-0 |
| Oakland Fort G | 29 | 4 | 5 | 0 | 2-7 | 0-2 |
| Trent McLaughlin G | 29 | 13 | 1 | 1 | 4-14 | 1-5 |
| Carson Basham F | 16 | 6 | 5 | 0 | 2-7 | 0-0 |
| Liam Lloyd G | 16 | 0 | 3 | 2 | 0-3 | 0-1 |
| Bench | ||||||
| Ryan Abelman G | 19 | 0 | 4 | 2 | 0-2 | 0-1 |
| Diego Campisano F | 14 | 9 | 4 | 0 | 2-6 | 1-3 |
| C.J. Ford G | 12 | 3 | 1 | 1 | 0-1 | 0-0 |
| Arman Madi G | 12 | 6 | 0 | 0 | 2-2 | 2-2 |
| Rockwell Reynolds F | 9 | 5 | 2 | 0 | 1-4 | 0-0 |
| Isaiah Kai G | 9 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tichyque Musaka F | 5 | 2 | 2 | 0 | 1-3 | 0-0 |
Did not play: Jack Wistrcill, Carson Towt
| WEB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dillon Jones F | 36 | 21 | 14 | 7 | 9-18 | 0-3 |
| Steven Verplancken G | 35 | 19 | 3 | 1 | 6-12 | 2-6 |
| KJ Cunningham G | 26 | 8 | 0 | 1 | 3-7 | 2-5 |
| Dyson Koehler F | 22 | 7 | 2 | 1 | 2-5 | 1-3 |
| Alex Tew C | 10 | 4 | 2 | 0 | 2-2 | 0-0 |
| Bench | ||||||
| Viljami Vartiainen G | 20 | 11 | 3 | 0 | 4-6 | 3-4 |
| Handje Tamba C | 20 | 7 | 6 | 0 | 3-4 | 0-0 |
| Blaise Threatt G | 17 | 8 | 1 | 1 | 4-7 | 0-0 |
| Marko Šarenac F | 9 | 0 | 4 | 0 | 0-3 | 0-1 |
| Chris Dockery F | 2 | 0 | 1 | 1 | 0-0 | 0-0 |
| Arnaud Revaz F | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Louie Jordan F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Nemanja Sarenac, Isaiah Somers, Carter Gittens, Cole Lake
Loading the game…
