Bank of Colorado Arena · at N Colorado · Conference game
Closing line
UNCO -9.5✓ IDST covered by 4.5
Closing total146.5Over by 30.5
| 2023-24 | UNCO | |
|---|---|---|
| 12-20 | Record | 17-14 |
| 14-18 | ATS | 15-16 |
| 21-11 | O/U | 19-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | 2OT | T | |
|---|---|---|---|---|---|
| IDST | 30 | 30 | 18 | 8 | 86 |
| UNCO | 34 | 26 | 18 | 13 | 91 |
Team stats
| IDST | UNCO | |
|---|---|---|
| 27-71 38% | Field goals | 30-60 50% |
| 10-29 34% | 3-pointers | 9-20 45% |
| 22-35 63% | Free throws | 22-29 76% |
| 48 19 off | Rebounds | 36 5 off |
| 13 | Assists | 14 |
| 4 | Steals | 8 |
| 6 | Blocks | 4 |
| 11 | Turnovers | 10 |
| 22 | Fouls | 27 |
| 34 | Points in paint | 36 |
| 10 | Fast-break points | 19 |
Players
| IDST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Maleek Arington G | 50 | 17 | 8 | 7 | 4-11 | 2-4 |
| Miguel Tomley G | 43 | 22 | 2 | 2 | 8-18 | 4-9 |
| Brayden Parker C | 43 | 26 | 9 | 2 | 8-20 | 3-9 |
| Isaiah Griffin F | 18 | 7 | 5 | 0 | 3-6 | 0-2 |
| Kiree Huie F | 18 | 0 | 1 | 0 | 0-4 | 0-0 |
| Bench | ||||||
| AJ Burgin G | 39 | 6 | 7 | 1 | 1-6 | 0-1 |
| Briggs Ranstrom F | 28 | 6 | 8 | 1 | 2-4 | 1-3 |
| Trent Johnson F | 11 | 2 | 3 | 0 | 1-2 | 0-1 |
Did not play: Gavin Gilstrap, Evan Otten, James Bodily, Laolu Kalejaiye, Jaedyn Brown, Kolton Mitchell, Jordan Hansen, Turner Livingston, Louis Stormark
| UNCO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaron Rillie G | 46 | 17 | 7 | 6 | 4-9 | 2-3 |
| Saint Thomas F | 45 | 18 | 10 | 4 | 5-12 | 2-7 |
| Zach Bloch G | 37 | 12 | 1 | 0 | 3-5 | 3-5 |
| Riley Abercrombie F | 35 | 11 | 7 | 1 | 4-8 | 2-3 |
| Brock Wisne F | 27 | 10 | 3 | 2 | 5-10 | 0-1 |
| Bench | ||||||
| Dejour Reaves G | 23 | 9 | 2 | 1 | 2-7 | 0-1 |
| Theo Hughes C | 21 | 4 | 4 | 0 | 2-4 | 0-0 |
| Langston Reynolds G | 16 | 10 | 2 | 0 | 5-5 | 0-0 |
Did not play: Egan Shields, Radek Homer, Mekhi Cameron, Marcell McCreary, Juju Ramirez, Connor Creech, Jalen Page
Loading the game…
