Ocean Center · Neutral site · Postseason
Closing line
SJSU -8.0✓ SJSU covered by 17
Closing total144Under by 15
| 2022-23 | USI | |
|---|---|---|
| 20-14 | Record | 13-17 |
| 22-12 | ATS | 11-19 |
| 17-17 | O/U | 19-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, Postseason
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SJSU | 45 | 32 | 77 |
| USI | 27 | 25 | 52 |
Team stats
| SJSU | USI | |
|---|---|---|
| 29-64 45% | Field goals | 19-52 37% |
| 6-19 32% | 3-pointers | 6-22 27% |
| 13-17 76% | Free throws | 8-20 40% |
| 50 18 off | Rebounds | 25 8 off |
| 10 | Assists | 6 |
| 3 | Steals | 4 |
| 4 | Blocks | 1 |
| 9 | Turnovers | 9 |
| 18 | Fouls | 17 |
| 36 | Points in paint | 16 |
| 0 | Fast-break points | 2 |
Players
| SJSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Omari Moore G | 31 | 15 | 8 | 6 | 5-9 | 2-3 |
| Trey Anderson F | 24 | 4 | 6 | 0 | 2-5 | 0-2 |
| Alvaro Cardenas G | 22 | 22 | 2 | 2 | 8-13 | 3-6 |
| Ibrahima Diallo F | 9 | 2 | 1 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Tibet Gorener F | 24 | 2 | 3 | 0 | 1-4 | 0-2 |
| Garrett Anderson G | 13 | 6 | 3 | 0 | 2-7 | 1-2 |
| Robert Vaihola F | 12 | 10 | 9 | 1 | 4-6 | 0-0 |
| Leo Torbor G | 11 | 2 | 0 | 0 | 1-2 | 0-0 |
| Kellen King G | 11 | 3 | 2 | 1 | 1-3 | 0-1 |
| Kevin Simeth F | 11 | 2 | 2 | 0 | 1-2 | 0-0 |
| Ryen Perry G | 9 | 0 | 2 | 0 | 0-3 | 0-2 |
| Nico D'Augusta G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: , Max Allen II, Uchenna Ndigwe, JT Elder, Myron Amey Jr.
| USI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaiah Swope G | 37 | 16 | 1 | 1 | 7-12 | 2-4 |
| Jelani Simmons G | 30 | 5 | 1 | 0 | 2-7 | 0-2 |
| Trevor Lakes F | 28 | 6 | 1 | 2 | 2-10 | 2-8 |
| Jacob Polakovich F | 25 | 6 | 7 | 1 | 3-5 | 0-0 |
| Jack Campion G | 9 | 0 | 1 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Jeremiah Hernandez G | 19 | 4 | 3 | 0 | 0-3 | 0-1 |
| Sam Mervis G | 15 | 2 | 6 | 2 | 1-1 | 0-0 |
| Tyler Henry G | 12 | 10 | 0 | 0 | 4-8 | 2-5 |
| Jack Mielke F | 7 | 0 | 0 | 0 | 0-1 | 0-1 |
| Kiyron Powell C | 7 | 2 | 1 | 0 | 0-2 | 0-0 |
| Gary Solomon G | 7 | 1 | 1 | 0 | 0-0 | 0-0 |
| Nick Hittle F | 4 | 0 | 2 | 0 | 0-2 | 0-1 |
Did not play: AJ Smith, Ryan Hall, Peter Nwoke
Loading the game…
