Bridgestone Arena · Neutral site · Conference game · Conference tournament
Closing line
UK -8.5✓ VAN covered by 15.5
Closing total144.5Over by 8.5
| 2022-23 | UK | |
|---|---|---|
| 22-15 | Record | 22-12 |
| 20-17 | ATS | 16-18 |
| 19-18 | O/U | 21-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| VAN | 39 | 41 | 80 |
| UK | 34 | 39 | 73 |
Team stats
| VAN | UK | |
|---|---|---|
| 26-53 49% | Field goals | 28-66 42% |
| 10-25 40% | 3-pointers | 6-25 24% |
| 18-20 90% | Free throws | 11-20 55% |
| 26 6 off | Rebounds | 43 21 off |
| 10 | Assists | 11 |
| 7 | Steals | 9 |
| 1 | Blocks | 2 |
| 12 | Turnovers | 13 |
| 16 | Fouls | 18 |
| 26 | Points in paint | 34 |
| 4 | Fast-break points | 14 |
Players
| VAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyrin Lawrence G | 37 | 18 | 4 | 2 | 7-12 | 2-5 |
| Ezra Manjon G | 29 | 25 | 1 | 3 | 8-11 | 2-2 |
| Quentin Millora-Brown F | 28 | 4 | 4 | 1 | 1-2 | 0-0 |
| Jordan Wright G | 28 | 18 | 6 | 1 | 6-13 | 3-7 |
| Colin Smith F | 22 | 4 | 4 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Myles Stute G | 19 | 0 | 0 | 0 | 0-6 | 0-5 |
| Paul Lewis G | 18 | 8 | 2 | 3 | 3-5 | 2-4 |
| Trey Thomas G | 15 | 3 | 1 | 0 | 1-3 | 1-2 |
| Lee Dort F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Miles Keeffe, Adrian Samuels, Graham Calton, Noah Shelby, Malik Dia, Emmanuel Ansong, Liam Robbins
| UK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Oscar Tshiebwe C | 39 | 19 | 15 | 1 | 7-13 | 0-0 |
| Jacob Toppin F | 39 | 21 | 11 | 1 | 8-15 | 2-7 |
| Cason Wallace G | 37 | 7 | 4 | 5 | 3-10 | 1-6 |
| Antonio Reeves G | 35 | 22 | 3 | 1 | 8-20 | 3-9 |
| Chris Livingston F | 32 | 4 | 7 | 2 | 2-7 | 0-3 |
| Bench | ||||||
| CJ Fredrick Jr. G | 14 | 0 | 0 | 1 | 0-1 | 0-0 |
| Adou Thiero F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Daimion Collins F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Lance Ware F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Grant Darbyshire, Walker Horn, Ugonna Onyenso, Kareem Watkins, Brennan Canada, Sahvir Wheeler
Loading the game…
