Orleans Arena · Neutral site · Conference game · Conference tournament
Closing line
UVU -6.5✓ UVU covered by 7.5
Closing total136.5Under by 6.5
| 2022-23 | UVU | |
|---|---|---|
| 14-17 | Record | 25-9 |
| 13-17 | ATS | 25-9 |
| 14-16 | O/U | 18-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TAR | 27 | 31 | 58 |
| UVU | 34 | 38 | 72 |
Team stats
| TAR | UVU | |
|---|---|---|
| 20-56 36% | Field goals | 26-48 54% |
| 2-9 22% | 3-pointers | 7-15 47% |
| 16-19 84% | Free throws | 13-20 65% |
| 26 10 off | Rebounds | 37 8 off |
| 11 | Assists | 13 |
| 11 | Steals | 6 |
| 2 | Blocks | 10 |
| 13 | Turnovers | 20 |
| 18 | Fouls | 15 |
| 22 | Points in paint | 32 |
| 17 | Fast-break points | 13 |
Players
| TAR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Shakur Daniel G | 40 | 8 | 2 | 4 | 3-5 | 0-0 |
| Freddy Hicks G | 39 | 10 | 8 | 2 | 3-11 | 0-1 |
| Shamir Bogues G | 30 | 11 | 5 | 2 | 5-9 | 0-0 |
| Lue Williams G | 28 | 7 | 3 | 1 | 1-7 | 1-2 |
| Garry Clark F | 5 | 0 | 0 | 0 | 0-2 | 0-1 |
| Bench | ||||||
| Jakorie Smith F | 30 | 12 | 3 | 0 | 4-11 | 1-5 |
| Tiger Booker G | 16 | 10 | 1 | 2 | 4-10 | 0-0 |
| Coreyoun Rushin F | 8 | 0 | 1 | 0 | 0-0 | 0-0 |
| KiAndre Gaddy F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Javontae Hopkins G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Tydan Archibald, Tim Ferguson III, Nasan Ayala, Jalen Thomas, Lajae Jones, Luke Winslow, Mareng Gatkuoth, Rod Brown, Noah McDavid
| UVU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trey Woodbury G | 35 | 21 | 7 | 4 | 6-9 | 4-6 |
| Aziz Bandaogo F | 35 | 12 | 7 | 1 | 4-9 | 0-0 |
| Justin Harmon G | 26 | 23 | 2 | 1 | 10-14 | 2-4 |
| Le'Tre Darthard G | 26 | 11 | 4 | 2 | 4-8 | 1-4 |
| Tim Fuller F | 25 | 0 | 5 | 2 | 0-2 | 0-0 |
| Bench | ||||||
| Blaze Nield G | 20 | 5 | 2 | 1 | 2-4 | 0-0 |
| Tim Ceaser F | 16 | 0 | 3 | 2 | 0-2 | 0-1 |
| Tahj Small G | 14 | 0 | 4 | 0 | 0-0 | 0-0 |
| Ethan Potter F | 3 | 0 | 2 | 0 | 0-0 | 0-0 |
Did not play: Raul Freire Del Tio, Joao Das Chagas, Brenden Crowther, Trevan Leonhardt, Jordan Battle, Jaden McClanahan, Cameron Alford, Cache Fields
Loading the game…
