Denny Sanford Premier Center · Neutral site · Conference game · Conference tournament
Closing line
OMA -1.5✓ OMA covered by 10.5
Closing total133.5Over by 0.5
| 2022-23 | KC | |
|---|---|---|
| 8-23 | Record | 10-20 |
| 17-14 | ATS | 13-17 |
| 18-13 | O/U | 15-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| OMA | 45 | 28 | 73 |
| KC | 22 | 39 | 61 |
Team stats
| OMA | KC | |
|---|---|---|
| 25-53 47% | Field goals | 21-60 35% |
| 6-15 40% | 3-pointers | 10-29 34% |
| 17-24 71% | Free throws | 9-15 60% |
| 33 6 off | Rebounds | 36 12 off |
| 13 | Assists | 12 |
| 4 | Steals | 3 |
| 2 | Blocks | 2 |
| 6 | Turnovers | 10 |
| 16 | Fouls | 17 |
| 34 | Points in paint | 18 |
| 11 | Fast-break points | 0 |
Players
| OMA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dylan Brougham C | 33 | 15 | 5 | 0 | 3-5 | 0-0 |
| Frankie Fidler F | 33 | 21 | 3 | 3 | 7-11 | 2-4 |
| Marquel Sutton F | 32 | 15 | 6 | 2 | 6-12 | 1-1 |
| JJ White G | 31 | 4 | 3 | 3 | 2-7 | 0-0 |
| Ja'Sean Glover G | 23 | 0 | 2 | 2 | 0-2 | 0-1 |
| Bench | ||||||
| Jaeden Marshall G | 20 | 13 | 5 | 1 | 5-8 | 2-4 |
| Luke Jungers F | 12 | 5 | 6 | 0 | 2-4 | 1-2 |
| Tony Osburn G | 11 | 0 | 2 | 2 | 0-4 | 0-3 |
| Kyle Luedtke G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kennedy Brown F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Akol Arop, La'Mel Robinson, Grant Frickenstein, Jamal Ambrose, Louis Fidler, Zander Beard
| KC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| RayQuawndis Mitchell G | 37 | 13 | 2 | 2 | 4-16 | 3-10 |
| Jeff Ngandu F | 37 | 4 | 5 | 2 | 2-6 | 0-0 |
| Jevin Sullivan G | 33 | 9 | 3 | 2 | 2-9 | 2-7 |
| Tyler Andrews G | 33 | 20 | 11 | 1 | 8-16 | 3-7 |
| Babacar Diallo G | 32 | 8 | 5 | 4 | 3-7 | 1-3 |
| Bench | ||||||
| Promise C. Idiaru F | 15 | 4 | 4 | 0 | 1-3 | 0-0 |
| Sam Martin G | 11 | 3 | 0 | 1 | 1-3 | 1-2 |
| Emmanouil Dimou G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Precious Idiaru, Abdullah Olajuwon, Anderson Kopp, Allen Mukeba, Sidy Diallo, Cole Glasgow, Jaylen Carter, Logan Mukeba, Timothy Barnes, Shemarri Allen
Loading the game…
